| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Assa Abloy AB Unsponsored AD | Apr 21, 2025 | |
| Buy | Assa Abloy AB Unsponsored AD | Apr 8, 2025 | |
| Sell | Assa Abloy AB Unsponsored AD | Jun 21, 2024 | |
| Buy | Assa Abloy AB Unsponsored AD | Aug 22, 2023 | |
| Buy | Assa Abloy AB Unsponsored AD | Aug 21, 2023 | |
| Sell | Assa Abloy AB Unsponsored AD | Jul 10, 2023 | |
| Sell | Daniel Goldman Grandchildren | Jul 10, 2023 | |
| Sell | ASAZY | Jul 13, 2015 |
This page tracks congressional stock trading activity in ASSA ABLOY AB (publ) (ASAZY) in the Industrials sector. Disclosed Capitol has indexed 8 disclosed congressional trades involving ASAZY. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2025 — Disclosed Capitol has tracked 8 disclosed congressional trades in ASSA ABLOY AB (publ) (ASAZY) — 4 sells with no recorded buys — led by Josh Gottheimer (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-04-21 | Bruce Westerman | R | Sale | $1,001 - $15,000 |
| 2025-04-08 | Bruce Westerman | R | Buy | $1,001 - $15,000 |
| 2024-06-21 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| 2023-08-22 | Josh Gottheimer | D | Buy | $1,001 - $15,000 |
| 2023-08-21 | Josh Gottheimer | D | Buy | $1,001 - $15,000 |
| 2023-07-10 | Daniel Goldman | D | Sale | $15,001 - $50,000 |
| 2023-07-10 | Daniel Goldman | D | Unknown | $15,001 - $50,000 |
| 2015-07-13 | Kenny Marchant | R | Sale | $1,001 - $15,000 |
Across the 8 disclosed congressional trades in ASSA ABLOY AB (publ) (ASAZY), members of Congress have reported 0 buys and 4 sells. The average 30-day alpha vs. the S&P 500 is -3.69%.