| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | BigBear.ai, Inc. Common Stoc | Feb 6, 2026 | |
| Buy | BigBear.ai, Inc. Common Stoc | Feb 4, 2026 | |
| Buy | BigBear.ai, Inc. Common Stoc | Aug 7, 2025 |
This page tracks congressional stock trading activity in BigBear.ai Holdings, Inc. (BBAI) in the Technology sector. Disclosed Capitol has indexed 3 disclosed congressional trades involving BBAI. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of March 2026 — Disclosed Capitol has tracked 3 disclosed congressional trades in BigBear.ai Holdings, Inc. (BBAI) — no buy-to-sell ratio on file yet — led by Lisa McClain (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Feb 6, 2026 | Lisa McClain | R | Buy | $15,001 - $50,000 |
| Feb 4, 2026 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| Aug 7, 2025 | Lisa McClain | R | Buy | $15,001 - $50,000 |
Across the 3 disclosed congressional trades in BigBear.ai Holdings, Inc. (BBAI), members of Congress have reported 0 buys and 0 sells. The average 30-day alpha vs. the S&P 500 is -12.63%.
As of May 2026, BigBear.ai Holdings, Inc. has 31 federal contract award records on file from USAspending.gov — most recently $700K from the Export-Import Bank of the United States on 2026-05-13.
| Award date | Agency | Amount |
|---|---|---|
| 2026-05-13 | Export-Import Bank of the United States | $700K |
| 2026-03-20 | Department of Defense · Department of the Army | $1.7M |
| 2025-12-15 | Department of Defense · Department of the Army | $1.5M |
| 2025-09-18 | Department of Defense · Department of the Army | $445K |
| 2025-09-03 | Department of Defense · Department of the Army | -$399K |
| 2025-04-29 | Export-Import Bank of the United States | $693K |
| 2025-03-03 | Department of Defense · Department of the Army | $2.4M |
| 2024-09-27 | Department of Defense · Department of the Army | $4.3M |
| 2024-05-16 | Export-Import Bank of the United States | $686K |
| 2023-05-16 | Export-Import Bank of the United States | $679K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, BigBear.ai Holdings, Inc. reported revenue of $158.2M and net income of -$295.5M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $36.7M, net income -$25.7M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.