| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Broadcom Corporation | Jun 30, 2026 | |
| Sell | Broadcom Corporation | Feb 4, 2026 | |
| Buy | BROADRIDGE FINANCIAL SOLUTIO | Nov 5, 2025 | |
| Sell | BROADCOM INC | Mar 14, 2025 | |
| Buy | Broadcom Corporation | Oct 12, 2022 | |
| Buy | BROADCOM INC. CMN | Jul 24, 2018 | |
| Buy | BROADCOM LIMITED CMN | Feb 27, 2017 | |
| Buy | Broadcom Corporation | Jun 30, 2015 | |
| Sell | sP Broadcom Corporation | Oct 23, 2014 |
This page tracks congressional stock trading activity in Broadcom Corp (BRCM) in the company_delisted sector. Disclosed Capitol has indexed 9 disclosed congressional trades involving BRCM. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 9 disclosed congressional trades in Broadcom Corp (BRCM) — 3:2 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-06-30 | Gilbert Cisneros | D | Sell | $1,001 - $15,000 |
| 2026-02-04 | Jonathan Jackson | D | Sell | $1,001 - $15,000 |
| 2025-11-05 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2025-03-14 | Michael McCaul | R | Sale | $15,001 - $50,000 |
| 2022-10-12 | Kathy Manning | D | Buy | $1,001 - $15,000 |
| 2018-07-24 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2017-02-27 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2015-06-30 | Thomas MacArthur | R | Buy | $15,001 - $50,000 |
| 2014-10-23 | Nancy Pelosi | D | Sale | $1,001 - $15,000 |
Across the 9 disclosed congressional trades in Broadcom Corp (BRCM), members of Congress have reported 3 buys and 2 sells.