| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | BIO | Jan 17, 2022 | |
| Sell | Bruker Corporation | Nov 27, 2020 | |
| Buy | Bruker Corporation | Nov 14, 2019 | |
| Sell | Bruker Corporation | Jun 24, 2019 | |
| Buy | Bruker Corporation | May 5, 2017 | |
| Buy | Bruker Corporation | Mar 15, 2017 | |
| Buy | Bruker Corporation | Aug 21, 2015 |
This page tracks congressional stock trading activity in Bruker Corporation (BRKR) in the Healthcare sector. Disclosed Capitol has indexed 7 disclosed congressional trades involving BRKR. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2022 — Disclosed Capitol has tracked 7 disclosed congressional trades in Bruker Corporation (BRKR) — 4:2 buy-heavy ratio — led by John Delaney (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jan 17, 2022 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Nov 27, 2020 | Bob Gibbs | R | Sale | $1,001 - $15,000 |
| Nov 14, 2019 | Bob Gibbs | R | Buy | $1,001 - $15,000 |
| Jun 24, 2019 | Donna Shalala | D | Sale | $1,001 - $15,000 |
| May 5, 2017 | John Delaney | D | Purchase | $1,001 - $15,000 |
| Mar 15, 2017 | John Delaney | D | Purchase | $15,001 - $50,000 |
| Aug 21, 2015 | John Delaney | D | Purchase | $1,001 - $15,000 |
Across the 7 disclosed congressional trades in Bruker Corporation (BRKR), members of Congress have reported 4 buys and 2 sells. The average 30-day alpha vs. the S&P 500 is -1.88%.
As of September 2026, Bruker Corporation has 835 federal contract award records on file from USAspending.gov — most recently $171K from the Department of Health and Human Services on 2026-09-01.
| Award date | Agency | Amount |
|---|---|---|
| 2026-09-01 | Department of Health and Human Services · National Institutes of Health | $171K |
| 2026-08-28 | Department of Agriculture · Agricultural Research Service | $184K |
| 2026-08-27 | Department of Commerce · National Institute of Standards and Technology | $478K |
| 2026-08-20 | Department of Justice · Federal Bureau of Investigation | $106K |
| 2026-08-19 | Department of Justice · Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | $348K |
| 2026-08-18 | Department of Health and Human Services · National Institutes of Health | $129K |
| 2026-08-04 | Department of Health and Human Services · National Institutes of Health | $160K |
| 2026-08-04 | Department of Health and Human Services · National Institutes of Health | $160K |
| 2026-07-30 | Department of Health and Human Services · National Institutes of Health | $143K |
| 2026-07-02 | Department of Health and Human Services · National Institutes of Health | $186K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Bruker Corporation reported revenue of $3.44B and net income of -$8.6M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $838.5M, net income -$52.0M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.