| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Berry Corporation | Sep 15, 2025 | |
| Buy | BERRY GLOBAL INC 1.57% 01/15 | Dec 4, 2023 | |
| Buy | Berry Corporation | May 7, 2020 | |
| Sell | BERRY GLOBAL GROUP | Apr 18, 2019 | |
| Sell | BERRY GLOBAL GROUP INC | Apr 15, 2019 | |
| Sell | BERRY GLOBAL GROUP INC | Apr 11, 2019 | |
| Sell | BERRY GLOBAL GROUP INC | Sep 14, 2018 |
This page tracks congressional stock trading activity in BRY in the company_delisted sector. Disclosed Capitol has indexed 7 disclosed congressional trades involving BRY. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of October 2025 — Disclosed Capitol has tracked 7 disclosed congressional trades in BRY — 3:1 sell-heavy ratio — led by Mike Kelly (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Sep 15, 2025 | Debbie Wasserman Schultz | D | Sale | $1,001 - $15,000 |
| Dec 4, 2023 | Ro Khanna | D | Purchase | $15,001 - $50,000 |
| May 7, 2020 | Ron L Wyden | D | Buy | $15,001 - $50,000 |
| Apr 18, 2019 | Mike Kelly | R | Sale | $50,001 - $100,000 |
| Apr 15, 2019 | Mike Kelly | R | Exchange | $50,001 - $100,000 |
| Apr 11, 2019 | Mike Kelly | R | Exchange | $50,001 - $100,000 |
| Sep 14, 2018 | Mike Kelly | R | Sale | $1,001 - $15,000 |
Across the 7 disclosed congressional trades in BRY, members of Congress have reported 1 buy and 3 sells.
As of August 2024, BRY has 32 federal contract award records on file from USAspending.gov — most recently -$444K from the Department of Health and Human Services on 2024-08-20.
| Award date | Agency | Amount |
|---|---|---|
| 2024-08-20 | Department of Health and Human Services · Centers for Disease Control and Prevention | -$444K |
| 2024-08-20 | Department of Health and Human Services · Centers for Disease Control and Prevention | -$163K |
| 2024-05-13 | Department of Health and Human Services · Centers for Disease Control and Prevention | -$123K |
| 2021-07-31 | Department of Health and Human Services · Centers for Disease Control and Prevention | -$64K |
| 2021-07-01 | Department of Health and Human Services · Centers for Disease Control and Prevention | -$317K |
| 2021-06-07 | Department of Health and Human Services · Centers for Disease Control and Prevention | $186K |
| 2021-04-05 | Department of Health and Human Services · Centers for Disease Control and Prevention | $6.4M |
| 2020-11-18 | Department of Health and Human Services · Centers for Disease Control and Prevention | $575K |
| 2020-07-24 | Department of Health and Human Services · Centers for Disease Control and Prevention | $4.5M |
| 2020-04-01 | Department of Health and Human Services · Centers for Disease Control and Prevention | $129K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.