| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | Bitcoin | Jan 8, 2026 | |
| Buy | Bitcoin | Dec 18, 2025 | |
| Buy | BTC [CT] | Oct 20, 2025 | |
| Buy | Bitcoin | May 18, 2025 | |
| Buy | Bitcoin | May 13, 2025 | |
| Buy | Bitcoin | Feb 27, 2025 | |
| Buy | BIO | Feb 25, 2025 | |
| Buy | Bitcoin | Jan 29, 2025 | |
| Buy | BITCOIN CORP PLC CMN | Jan 7, 2025 | |
| Buy | Bitcoin | Mar 30, 2024 |
This page tracks congressional stock trading activity in Grayscale Bitcoin Mini Trust ETF (BTC) in the ETF sector. Disclosed Capitol has indexed 25 disclosed congressional trades involving BTC. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of February 2026 — Disclosed Capitol has tracked 25 disclosed congressional trades in Grayscale Bitcoin Mini Trust ETF (BTC) — 6:5 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-01-08 | Byron Donalds | R | Buy | $1,001 - $15,000 |
| 2025-12-18 | Byron Donalds | R | Buy | $50,001 - $100,000 |
| 2025-10-20 | Brandon Gill | R | Purchase | $100,001 - $250,000 |
| 2025-05-18 | Brandon Gill | R | Buy | $50,001 - $100,000 |
| 2025-05-13 | Brandon Gill | R | Buy | $100,001 - $250,000 |
| 2025-02-27 | Brandon Gill | R | Buy | $100,001 - $250,000 |
| 2025-02-25 | Ro Khanna | D | Purchase | $50,001 - $100,000 |
| 2025-01-29 | Brandon Gill | R | Buy | $100,001 - $250,000 |
| 2025-01-07 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-03-30 | Felix Barry Moore | R | Buy | $1,001 - $15,000 |
Across the 25 disclosed congressional trades in Grayscale Bitcoin Mini Trust ETF (BTC), members of Congress have reported 6 buys and 5 sells. The average 30-day alpha vs. the S&P 500 is 10.35%.