| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | BUDWEISER ANHEUSER | Jan 22, 2026 | |
| Buy | Anheuser Busch InBev Fin | Oct 25, 2025 | |
| Sell | Anheuser | Aug 4, 2025 | |
| Buy | Anheuser | Jul 16, 2025 | |
| Sell | Anheuser | Jun 11, 2025 | |
| Buy | Anheuser | Jun 9, 2025 | |
| Sell | Anheuser | Apr 21, 2025 | |
| Buy | Anheuser | Mar 4, 2025 | |
| Buy | ANHEUSER | Apr 2, 2024 | |
| Sell | Anheuser | Jul 10, 2023 |
This page tracks congressional stock trading activity in Anheuser-Busch InBev SA/NV (BUD) in the Consumer Defensive sector. Disclosed Capitol has indexed 45 disclosed congressional trades involving BUD. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of February 2026 — Disclosed Capitol has tracked 45 disclosed congressional trades in Anheuser-Busch InBev SA/NV (BUD) — 23:6 sell-heavy ratio — led by Zoe Lofgren (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-01-22 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2025-10-25 | Julia Letlow | R | Buy | $1,001 - $15,000 |
| 2025-08-04 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| 2025-07-16 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| 2025-06-11 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| 2025-06-09 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| 2025-04-21 | Bruce Westerman | R | Sale | $1,001 - $15,000 |
| 2025-03-04 | Bruce Westerman | R | Buy | $1,001 - $15,000 |
| 2024-04-02 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2023-07-10 | Daniel Goldman | D | Sale | $50,001 - $100,000 |
Across the 45 disclosed congressional trades in Anheuser-Busch InBev SA/NV (BUD), members of Congress have reported 6 buys and 23 sells. The average 30-day alpha vs. the S&P 500 is -1.09%.