| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | BLACKSTONE GROUP INC CMN | May 22, 2026 | |
| Buy | Blackstone Inc. Common Stock | Apr 13, 2026 | |
| Buy | Blackstone Inc. Common Stock | Mar 27, 2026 | |
| Sell | Blackstone Inc. Common Stock | Feb 13, 2026 | |
| Buy | BLACKROCK INC | Jan 30, 2026 | |
| Sell | Blackstone Inc. Common Stock | Dec 18, 2025 | |
| Buy | Blackstone Inc. Common Stock | Dec 11, 2025 | |
| Sell | Blackstone Inc. Common Stock | Nov 13, 2025 | |
| Buy | Blackstone Inc. Common Stock | Oct 24, 2025 | |
| Buy | BLACKSTONE GROUP INC/THE CMN | Sep 29, 2025 |
This page tracks congressional stock trading activity in Blackstone Inc. (BX) in the Financial Services sector. Disclosed Capitol has indexed 128 disclosed congressional trades involving BX. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 128 disclosed congressional trades in Blackstone Inc. (BX) — 54:36 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| May 22, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 13, 2026 | Mark R Warner | D | Buy | $1,001 - $15,000 |
| Mar 27, 2026 | Alan Armstrong | R | Buy | $1,001 - $15,000 |
| Feb 13, 2026 | Angus S King, Jr. | I | Sell | $1,001 - $15,000 |
| Jan 30, 2026 | Michael McCaul | R | Purchase | Over $50,000,000 |
| Dec 18, 2025 | Julie Johnson | D | Sale | $1,001 - $15,000 |
| Dec 11, 2025 | Dan Newhouse | R | Buy | $1,001 - $15,000 |
| Nov 13, 2025 | Julie Johnson | D | Sale | $1,001 - $15,000 |
| Oct 24, 2025 | Marjorie Taylor Greene | R | Buy | $1,001 - $15,000 |
| Sep 29, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 128 disclosed congressional trades in Blackstone Inc. (BX), members of Congress have reported 36 buys and 54 sells. The average 30-day alpha vs. the S&P 500 is 0.46%.
As of August 2026, corporate insiders at Blackstone Inc. have filed 89 SEC Form 4 transactions in BX over the past 12 months — including 14 open-market buys worth $77.4M and 46 sells worth $3.25B.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-25 | SCHWARZMAN STEPHEN A | Sale | $12.5M |
| 2026-08-25 | SCHWARZMAN STEPHEN A | Sale | $43.7M |
| 2026-08-25 | SCHWARZMAN STEPHEN A | Other | — |
| 2026-08-24 | SCHWARZMAN STEPHEN A | Conversion | — |
| 2026-08-21 | SCHWARZMAN STEPHEN A | Purchase | $6.5M |
| 2026-08-21 | SCHWARZMAN STEPHEN A | Purchase | $627K |
| 2026-08-11 | SCHWARZMAN STEPHEN A | Sale | $2.8M |
| 2026-08-11 | SCHWARZMAN STEPHEN A | Sale | $49K |
| 2026-08-11 | SCHWARZMAN STEPHEN A | Sale | $22K |
| 2026-08-11 | Finley John G — Chief Legal Officer | Sale | $2.9M |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
As of September 2022, Blackstone Inc. has 127 federal contract award records on file from USAspending.gov — most recently -$423K from the Department of Homeland Security on 2022-09-27.
| Award date | Agency | Amount |
|---|---|---|
| 2022-09-27 | Department of Homeland Security · Office of Procurement Operations | -$423K |
| 2022-09-09 | Department of Homeland Security · Office of Procurement Operations | -$77K |
| 2022-09-09 | Department of Homeland Security · Office of Procurement Operations | -$72K |
| 2022-08-26 | Department of Homeland Security · Office of Procurement Operations | -$117K |
| 2022-07-26 | Department of the Interior · Bureau of Land Management | $95K |
| 2021-07-12 | Department of the Interior · Bureau of Land Management | $93K |
| 2021-05-11 | Department of Homeland Security · Office of Procurement Operations | -$54K |
| 2021-05-07 | Department of Homeland Security · Office of Procurement Operations | -$203K |
| 2021-03-12 | Department of Homeland Security · Office of Procurement Operations | -$55K |
| 2020-09-30 | Department of Homeland Security · Office of Procurement Operations | -$505K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Blackstone Inc. reported revenue of $14.45B and net income of $3.02B, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $5.04B, net income $1.23B.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.