| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | CBS Corporation Class B | Dec 5, 2019 | |
| Sell | CBS Corporation | Nov 8, 2019 | |
| Sell | CBS Corporation | Nov 4, 2019 | |
| Buy | CBS Corporation | Oct 23, 2019 | |
| Sell | CBS CORPORATION INCORPORATED | Oct 15, 2019 | |
| Sell | CBS CORPORATION CMN CLASS B | Aug 5, 2019 | |
| Sell | CBS CORPORATION CMN CLASS B | Aug 2, 2019 | |
| Sell | CBS Corporation | Jul 11, 2019 | |
| Sell | CBS Corporation | Jul 10, 2019 | |
| Sell | CBS Corporation | Jul 9, 2019 |
This page tracks congressional stock trading activity in CBS in the company_delisted sector. Disclosed Capitol has indexed 61 disclosed congressional trades involving CBS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of January 2020 — Disclosed Capitol has tracked 61 disclosed congressional trades in CBS — 28:27 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2019-12-05 | Earl Blumenauer | D | Exchange | $1,001 - $15,000 |
| 2019-11-08 | Michael McCaul | R | Exchange | $1,001 - $15,000 |
| 2019-11-04 | Michael McCaul | R | Exchange | $1,001 - $15,000 |
| 2019-10-23 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2019-10-15 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2019-08-05 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2019-08-02 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2019-07-11 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2019-07-10 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2019-07-09 | Michael McCaul | R | Sale | $1,001 - $15,000 |
Across the 61 disclosed congressional trades in CBS, members of Congress have reported 28 buys and 27 sells.