| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | CBIZ, Inc. Common Stock [150 | Jun 30, 2026 | |
| Buy | CBIZ, Inc. Common Stock [Mor | Apr 6, 2026 | |
| Sell | CBIZ, Inc. Common Stock [Mor | Mar 5, 2026 | |
| Buy | Carter Baldwin | Jul 14, 2025 | |
| Sell | CBIZ, Inc. Common Stock | Apr 9, 2025 | |
| Buy | CBIZ, Inc. Common Stock | Mar 24, 2025 | |
| Buy | Carter Baldwin | Jan 14, 2025 | |
| Sell | CBIZ, Inc. Common Stock | Mar 7, 2024 | |
| Buy | CBIZ, Inc. | Feb 23, 2023 |
This page tracks congressional stock trading activity in CBIZ, Inc. (CBZ) in the Industrials sector. Disclosed Capitol has indexed 9 disclosed congressional trades involving CBZ. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 9 disclosed congressional trades in CBIZ, Inc. (CBZ) — 2:2 buy-heavy ratio — led by Josh Gottheimer (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jun 30, 2026 | Gilbert Cisneros | D | Sell | $1,001 - $15,000 |
| Apr 6, 2026 | Josh Gottheimer | D | Buy | $1,001 - $15,000 |
| Mar 5, 2026 | Josh Gottheimer | D | Sell | $1,001 - $15,000 |
| Jul 14, 2025 | Adrian Smith | R | Purchase | $15,001 - $50,000 |
| Apr 9, 2025 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| Mar 24, 2025 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| Jan 14, 2025 | Adrian Smith | R | Purchase | $1,001 - $15,000 |
| Mar 7, 2024 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| Feb 23, 2023 | Josh Gottheimer | D | Buy | $1,001 - $15,000 |
Across the 9 disclosed congressional trades in CBIZ, Inc. (CBZ), members of Congress have reported 2 buys and 2 sells. The average 30-day alpha vs. the S&P 500 is 7.74%.
As of January 2017, CBIZ, Inc. has 14 federal contract award records on file from USAspending.gov — most recently $331K from the Department of Health and Human Services on 2017-01-04.
| Award date | Agency | Amount |
|---|---|---|
| 2017-01-04 | Department of Health and Human Services · Office of the Assistant Secretary for Administration | $331K |
| 2016-10-01 | Department of Justice · Offices, Boards and Divisions | $72K |
| 2016-10-01 | Department of Justice · Offices, Boards and Divisions | $75K |
| 2016-09-29 | Department of Health and Human Services · Centers for Medicare and Medicaid Services | $2.6M |
| 2016-09-27 | Department of Health and Human Services · Office of the Assistant Secretary for Administration | $235K |
| 2016-09-23 | Department of Justice · Offices, Boards and Divisions | $143K |
| 2016-09-23 | Department of Justice · Offices, Boards and Divisions | $99K |
| 2016-09-19 | Department of Health and Human Services · Centers for Medicare and Medicaid Services | $1.7M |
| 2016-09-12 | Department of Health and Human Services · Office of the Assistant Secretary for Administration | $247K |
| 2016-06-03 | Department of Justice · Offices, Boards and Divisions | -$53K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, CBIZ, Inc. reported revenue of $2.76B and net income of $115.4M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $1.53B, net income $171.4M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.