| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | CHUBB LIMITED CMN | Apr 8, 2025 | |
| Buy | CHUBB LIMITED CMN | Feb 5, 2025 | |
| Sell | CHUBB LIMITED CMN | Oct 11, 2024 | |
| Buy | CHUBB LIMITED CMN | Sep 28, 2022 | |
| Buy | CHUBB LTD | Nov 3, 2021 | |
| Buy | CHUBB LTD | Mar 27, 2019 | |
| Buy | Chubb LTD. | Mar 11, 2019 | |
| Sell | CHUBB LIMITED CMN | Oct 2, 2018 |
This page tracks congressional stock trading activity in CHUB in the company_delisted sector. Disclosed Capitol has indexed 8 disclosed congressional trades involving CHUB. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of September 2025 — Disclosed Capitol has tracked 8 disclosed congressional trades in CHUB — 5:2 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-04-08 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2025-02-05 | Ro Khanna | D | Purchase | $15,001 - $50,000 |
| 2024-10-11 | Ro Khanna | D | Exchange | $15,001 - $50,000 |
| 2022-09-28 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2021-11-03 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2019-03-27 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2019-03-11 | Joseph Kennedy | D | Purchase | $1,001 - $15,000 |
| 2018-10-02 | Ro Khanna | D | Sale | $1,001 - $15,000 |
Across the 8 disclosed congressional trades in CHUB, members of Congress have reported 5 buys and 2 sells.