| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | CORE & MAIN INC COMCL A | Sep 22, 2025 | |
| Buy | CORE & MAIN INC COMCL A | Sep 10, 2024 | |
| Sell | CORE & MAIN INC COMCL A | Sep 10, 2024 | |
| Buy | CORPAY INC CMN | Aug 2, 2024 | |
| Sell | CORE & MAIN INC COMCL A | Nov 1, 2023 | |
| Buy | CoreCivic Inc | Jul 17, 2023 | |
| Sell | CORECIVIC CORPORATION COMMON | Sep 29, 2022 | |
| Sell | Concentrix Corporation | Jan 7, 2022 | |
| Sell | CORECIVIC INC CMN | Oct 7, 2021 | |
| Sell | Concentrix Corporation | Jun 2, 2021 |
This page tracks congressional stock trading activity in CoreCivic, Inc. (CXW) in the Industrials sector. Disclosed Capitol has indexed 93 disclosed congressional trades involving CXW. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of October 2025 — Disclosed Capitol has tracked 93 disclosed congressional trades in CoreCivic, Inc. (CXW) — 44:42 sell-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Sep 22, 2025 | Michael McCaul | R | Sale | $15,001 - $50,000 |
| Sep 10, 2024 | Michael McCaul | R | Purchase | $50,001 - $100,000 |
| Sep 10, 2024 | Michael McCaul | R | Sale | $50,001 - $100,000 |
| Aug 2, 2024 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Nov 1, 2023 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| Jul 17, 2023 | Adrian Smith | R | Purchase | $15,001 - $50,000 |
| Sep 29, 2022 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jan 7, 2022 | Michael McCaul | R | Exchange | $1,001 - $15,000 |
| Oct 7, 2021 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jun 2, 2021 | Michael McCaul | R | Sale | $15,001 - $50,000 |
Across the 93 disclosed congressional trades in CoreCivic, Inc. (CXW), members of Congress have reported 42 buys and 44 sells. The average 30-day alpha vs. the S&P 500 is 5.90%.
As of August 2026, corporate insiders at CoreCivic, Inc. have filed 54 SEC Form 4 transactions in CXW over the past 12 months — including 20 sells worth $15.3M.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-26 | PRANN JOHN R JR — Director | Sale | $105K |
| 2026-08-26 | Grande Anthony L — EVP, Chief Development Officer | Sale | $425K |
| 2026-08-24 | Emkes Mark A — Director | Sale | $1.0M |
| 2026-08-24 | Grande Anthony L — EVP, Chief Development Officer | Sale | $255K |
| 2026-08-21 | GARFINKLE DAVID — EVP & Chief Financial Officer | Sale | $1.7M |
| 2026-08-21 | PRANN JOHN R JR — Director | Sale | $758K |
| 2026-08-17 | PRANN JOHN R JR — Director | Sale | $1.3M |
| 2026-08-17 | GARFINKLE DAVID — EVP & Chief Financial Officer | Sale | $1.7M |
| 2026-08-17 | Grande Anthony L — EVP, Chief Development Officer | Sale | $981K |
| 2026-08-14 | PRANN JOHN R JR — Director | Sale | $966K |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
As of August 2026, CoreCivic, Inc. has 1,108 federal contract award records on file from USAspending.gov — most recently $535K from the Department of Justice on 2026-08-31.
| Award date | Agency | Amount |
|---|---|---|
| 2026-08-31 | Department of Justice · Federal Prison System / Bureau of Prisons | $535K |
| 2026-08-31 | Department of Homeland Security · U.S. Immigration and Customs Enforcement | $6.8M |
| 2026-08-26 | Department of Homeland Security · U.S. Immigration and Customs Enforcement | $9.0M |
| 2026-08-17 | Department of Justice · Federal Prison System / Bureau of Prisons | $897K |
| 2026-08-13 | Department of Justice · Federal Prison System / Bureau of Prisons | $1.4M |
| 2026-08-10 | Department of Homeland Security · U.S. Immigration and Customs Enforcement | $15.9M |
| 2026-08-04 | Department of Homeland Security · U.S. Immigration and Customs Enforcement | $17.4M |
| 2026-08-02 | Department of Homeland Security · U.S. Immigration and Customs Enforcement | $5.0M |
| 2026-08-02 | Department of Homeland Security · U.S. Immigration and Customs Enforcement | $5.0M |
| 2026-07-06 | Department of Homeland Security · U.S. Immigration and Customs Enforcement | $37.7M |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, CoreCivic, Inc. reported revenue of $2.21B and net income of $116.5M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $684.9M, net income $37.1M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.