| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | DoorDash, Inc. | Jun 9, 2026 | |
| Sell | DOORDASH INC CMN CLASS A | Jun 2, 2026 | |
| Buy | DoorDash, Inc. | May 29, 2026 | |
| Buy | DoorDash, Inc. | May 11, 2026 | |
| Buy | DoorDash, Inc. | May 7, 2026 | |
| Buy | DoorDash, Inc. | May 1, 2026 | |
| Buy | DoorDash, Inc. | Apr 15, 2026 | |
| Buy | DoorDash, Inc. | Apr 14, 2026 | |
| Buy | DoorDash, Inc. | Apr 13, 2026 | |
| Buy | DoorDash, Inc. | Apr 6, 2026 |
This page tracks congressional stock trading activity in DoorDash, Inc. (DASH) in the Consumer Cyclical sector. Disclosed Capitol has indexed 59 disclosed congressional trades involving DASH. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 59 disclosed congressional trades in DoorDash, Inc. (DASH) — 22:7 sell-heavy ratio — led by Gilbert Cisneros (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-06-09 | Tim Moore | R | Sell | $1,001 - $15,000 |
| 2026-06-02 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-05-29 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| 2026-05-07 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| 2026-05-01 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| 2026-04-15 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| 2026-04-14 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| 2026-04-13 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| 2026-04-06 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
Across the 59 disclosed congressional trades in DoorDash, Inc. (DASH), members of Congress have reported 7 buys and 22 sells. The average 30-day alpha vs. the S&P 500 is -4.14%.