| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | GS Brokerage | Mar 1, 2018 | |
| Buy | GS Brokerage | Feb 1, 2018 | |
| Buy | GS Brokerage | Jan 30, 2018 | |
| Buy | DCP MIDSTREAM LP CMN | Jan 29, 2018 | |
| Sell | DCP Midstream, LP Common Uni | Jun 30, 2017 | |
| Buy | DCP Midstream Partners, LP D | Jul 20, 2016 | |
| Buy | DCP Midstream Partners, LP D | Apr 25, 2016 | |
| Buy | DCP Midstream Partners, LP D | Apr 18, 2016 | |
| Buy | DCP Midstream Partners, LP D | Feb 28, 2014 |
This page tracks congressional stock trading activity in DCP Midstream LP (DCP) in the company_delisted sector. Disclosed Capitol has indexed 9 disclosed congressional trades involving DCP. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of March 2018 — Disclosed Capitol has tracked 9 disclosed congressional trades in DCP Midstream LP (DCP) — 4:1 buy-heavy ratio — led by Francis Rooney (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2018-03-01 | Francis Rooney | R | Purchase | $1,001 - $15,000 |
| 2018-02-01 | Francis Rooney | R | Purchase | $1,001 - $15,000 |
| 2018-01-30 | Francis Rooney | R | Purchase | $1,001 - $15,000 |
| 2018-01-29 | Francis Rooney | R | Purchase | $1,001 - $15,000 |
| 2017-06-30 | Thomas MacArthur | R | Sale | $15,001 - $50,000 |
| 2016-07-20 | Thomas MacArthur | R | Buy | $50,001 - $100,000 |
| 2016-04-25 | David A. Trott | R | Buy | $15,001 - $50,000 |
| 2016-04-18 | David A. Trott | R | Buy | $1,001 - $15,000 |
| 2014-02-28 | Beto O'Rourke | D | Buy | $1,001 - $15,000 |
Across the 9 disclosed congressional trades in DCP Midstream LP (DCP), members of Congress have reported 4 buys and 1 sell.