| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | Brown Advisory | Jul 3, 2019 | |
| Sell | Easterly government Properti | Mar 1, 2019 | |
| Buy | Easterly Government Properti | Jan 30, 2018 | |
| Buy | Easterly government Properti | Jul 12, 2016 | |
| Sell | DELTIC TIMBER CORP | Feb 22, 2016 | |
| Buy | sP Easterly government Prope | Jul 21, 2015 | |
| Buy | sP Easterly government Prope | Jun 22, 2015 |
This page tracks congressional stock trading activity in Easterly Government Properties, Inc. (DEA) in the Real Estate sector. Disclosed Capitol has indexed 7 disclosed congressional trades involving DEA. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2019 — Disclosed Capitol has tracked 7 disclosed congressional trades in Easterly Government Properties, Inc. (DEA) — 2:2 buy-heavy ratio — led by Ed Whitfield (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2019-07-03 | Francis Rooney | R | Purchase | $1,001 - $15,000 |
| 2019-03-01 | Alan S. Lowenthal | D | Sale | $1,001 - $15,000 |
| 2018-01-30 | Francis Rooney | R | Purchase | $1,001 - $15,000 |
| 2016-07-12 | Ed Whitfield | R | Buy | $1,001 - $15,000 |
| 2016-02-22 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2015-07-21 | Ed Whitfield | R | Buy | $1,001 - $15,000 |
| 2015-06-22 | Ed Whitfield | R | Buy | $1,001 - $15,000 |
Across the 7 disclosed congressional trades in Easterly Government Properties, Inc. (DEA), members of Congress have reported 2 buys and 2 sells. The average 30-day alpha vs. the S&P 500 is 0.42%.