| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | DUN & BRADSTREET HOLDINGS, I | Apr 9, 2025 | |
| Buy | DUN & BRADSTREET HOLDINGS, I | Apr 3, 2025 | |
| Buy | DUN & BRADSTREET HOLDINGS, I | Sep 9, 2024 | |
| Sell | Dun & Bradstreet Holdings, I | Sep 4, 2024 | |
| Buy | DUN & BRADSTREET HOLDINGS, I | Aug 28, 2024 | |
| Sell | DUN & BRADSTREET HOLDINGS, I | Aug 21, 2024 | |
| Sell | DUN & BRADSTREET HOLDINGS, I | Aug 16, 2024 | |
| Sell | Daniel Goldman Grandchildren | Apr 10, 2023 | |
| Sell | Dun & Bradstreet Holdings, I | Apr 10, 2023 | |
| Sell | Dun & Bradstreet Holdings, I | Dec 23, 2020 |
This page tracks congressional stock trading activity in Dun & Bradstreet Holdings Inc (DNB) in the company_delisted sector. Disclosed Capitol has indexed 39 disclosed congressional trades involving DNB. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2025 — Disclosed Capitol has tracked 39 disclosed congressional trades in Dun & Bradstreet Holdings Inc (DNB) — 16:12 sell-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Apr 9, 2025 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 3, 2025 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Sep 9, 2024 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Sep 4, 2024 | John James | R | Sell | $1,001 - $15,000 |
| Aug 28, 2024 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Aug 21, 2024 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Aug 16, 2024 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Apr 10, 2023 | Daniel Goldman | D | Unknown | $1,001 - $15,000 |
| Apr 10, 2023 | Daniel Goldman | D | Sell | $1,001 - $15,000 |
| Dec 23, 2020 | Susie Lee | D | Sell | $1,001 - $15,000 |
Across the 39 disclosed congressional trades in Dun & Bradstreet Holdings Inc (DNB), members of Congress have reported 12 buys and 16 sells.
As of September 2026, Dun & Bradstreet Holdings Inc has 555 federal contract award records on file from USAspending.gov — most recently $8.5M from the Department of Homeland Security on 2026-09-11.
| Award date | Agency | Amount |
|---|---|---|
| 2026-09-11 | Department of Homeland Security · Transportation Security Administration | $8.5M |
| 2026-09-08 | Department of Transportation · Pipeline and Hazardous Materials Safety Administration | $565K |
| 2026-09-04 | Department of Homeland Security · Office of Procurement Operations | $102K |
| 2026-08-24 | Department of Labor · Office of the Assistant Secretary for Administration and Management | $113K |
| 2026-08-18 | $194K | |
| 2026-08-18 | $478K | |
| 2026-08-12 | Department of Homeland Security · Federal Emergency Management Agency | $70K |
| 2026-07-23 | Department of Veterans Affairs | $218K |
| 2026-06-24 | Department of Homeland Security · Office of Procurement Operations | $314K |
| 2026-05-29 | Department of Commerce · National Institute of Standards and Technology | -$91K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.