| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | DUN & BRADSTREET HOLDINGS, I | Apr 9, 2025 | |
| Buy | DUN & BRADSTREET HOLDINGS, I | Apr 3, 2025 | |
| Buy | DUN & BRADSTREET HOLDINGS, I | Sep 9, 2024 | |
| Sell | Dun & Bradstreet Holdings, I | Sep 4, 2024 | |
| Buy | DUN & BRADSTREET HOLDINGS, I | Aug 28, 2024 | |
| Sell | DUN & BRADSTREET HOLDINGS, I | Aug 21, 2024 | |
| Sell | DUN & BRADSTREET HOLDINGS, I | Aug 16, 2024 | |
| Sell | Dun & Bradstreet Holdings, I | Apr 10, 2023 | |
| Sell | Daniel Goldman Grandchildren | Apr 10, 2023 | |
| Sell | Dun & Bradstreet Holdings, I | Dec 23, 2020 |
This page tracks congressional stock trading activity in Dun & Bradstreet Holdings Inc (DNB) in the company_delisted sector. Disclosed Capitol has indexed 39 disclosed congressional trades involving DNB. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2025 — Disclosed Capitol has tracked 39 disclosed congressional trades in Dun & Bradstreet Holdings Inc (DNB) — 16:8 sell-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Apr 9, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Apr 3, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Sep 9, 2024 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Sep 4, 2024 | John James | R | Sale | $1,001 - $15,000 |
| Aug 28, 2024 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Aug 21, 2024 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Aug 16, 2024 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Apr 10, 2023 | Daniel Goldman | D | Sale | $1,001 - $15,000 |
| Apr 10, 2023 | Daniel Goldman | D | Unknown | $1,001 - $15,000 |
| Dec 23, 2020 | Susie Lee | D | Sale | $1,001 - $15,000 |
Across the 39 disclosed congressional trades in Dun & Bradstreet Holdings Inc (DNB), members of Congress have reported 8 buys and 16 sells.
As of June 2026, Dun & Bradstreet Holdings Inc has 547 federal contract award records on file from USAspending.gov — most recently $314K from the Department of Homeland Security on 2026-06-24.
| Award date | Agency | Amount |
|---|---|---|
| 2026-06-24 | Department of Homeland Security · Office of Procurement Operations | $314K |
| 2026-05-29 | Department of Commerce · National Institute of Standards and Technology | -$91K |
| 2026-05-28 | Pension Benefit Guaranty Corporation | $180K |
| 2026-05-27 | Department of Homeland Security · U.S. Citizenship and Immigration Services | -$90K |
| 2026-05-18 | Department of State | -$64K |
| 2026-05-14 | Executive Office of the President | $80K |
| 2026-04-28 | Department of the Treasury · Bureau of the Fiscal Service | $331K |
| 2026-04-27 | Department of State | $64K |
| 2026-04-16 | General Services Administration · Office of Administrative Services | $54K |
| 2026-03-19 | Department of Health and Human Services · Office of the Assistant Secretary for Financial Resources | $91K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.