| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | Domino's Pizza Inc | May 15, 2026 | |
| Buy | DOMINO'S AUTOMOTIVE INC. CMN | May 6, 2026 | |
| Buy | DOMINO'S AUTOMOTIVE, INC. CM | Apr 30, 2026 | |
| Sell | DOMINOS PIZZA INC CMN | Apr 24, 2026 | |
| Sell | Domino's Pizza Inc | Apr 14, 2026 | |
| Buy | Domino's Pizza Inc | Mar 27, 2026 | |
| Buy | Domino's Pizza Inc | Feb 10, 2026 | |
| Sell | Domino's Pizza Inc | Sep 25, 2025 | |
| Buy | Domino's Pizza Inc | Aug 13, 2025 | |
| Buy | DOMINO'S PIZZA, INC. CMN | Jul 1, 2025 |
This page tracks congressional stock trading activity in Domino's Pizza, Inc. (DPZ) in the Consumer Cyclical sector. Disclosed Capitol has indexed 56 disclosed congressional trades involving DPZ. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 56 disclosed congressional trades in Domino's Pizza, Inc. (DPZ) — 21:17 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| May 15, 2026 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| May 6, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 30, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 24, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Apr 14, 2026 | Gilbert Cisneros | D | Sell | $1,001 - $15,000 |
| Mar 27, 2026 | Alan Armstrong | R | Buy | $1,001 - $15,000 |
| Feb 10, 2026 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| Sep 25, 2025 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| Aug 13, 2025 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| Jul 1, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 56 disclosed congressional trades in Domino's Pizza, Inc. (DPZ), members of Congress have reported 17 buys and 21 sells. The average 30-day alpha vs. the S&P 500 is -0.93%.
As of July 2026, corporate insiders at Domino's Pizza, Inc. have filed 95 SEC Form 4 transactions in DPZ over the past 12 months — including 21 sells worth $12.1M.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-07-22 | GARCIA KELLY E — EVP, Chief Tech & Data Ofcr | Option Exercise | $2.5M |
| 2026-07-22 | GARCIA KELLY E — EVP, Chief Tech & Data Ofcr | Sale | $1.2M |
| 2026-07-22 | GARCIA KELLY E — EVP, Chief Tech & Data Ofcr | Sale | $1.1M |
| 2026-07-22 | GARCIA KELLY E — EVP, Chief Tech & Data Ofcr | Sale | $375K |
| 2026-07-22 | GARCIA KELLY E — EVP, Chief Tech & Data Ofcr | Option Exercise | $327K |
| 2026-07-22 | GARCIA KELLY E — EVP, Chief Tech & Data Ofcr | Sale | $497K |
| 2026-07-22 | GARCIA KELLY E — EVP, Chief Tech & Data Ofcr | Option Exercise | $389K |
| 2026-07-22 | GARCIA KELLY E — EVP, Chief Tech & Data Ofcr | Sale | $442K |
| 2026-07-22 | GARCIA KELLY E — EVP, Chief Tech & Data Ofcr | Option Exercise | $278K |
| 2026-07-22 | GARCIA KELLY E — EVP, Chief Tech & Data Ofcr | Sale | $326K |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
For fiscal year 2025, Domino's Pizza, Inc. reported revenue of $4.94B and net income of $601.7M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $1.19B, net income $135.8M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.