| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | DEXCOM, INC. CMN | Jun 30, 2026 | |
| Sell | DexCom, Inc. | May 7, 2026 | |
| Buy | DEXCOM OUTDOORS CORP. CMN | May 6, 2026 | |
| Sell | DexCom, Inc. | Apr 29, 2026 | |
| Sell | DEXCOM INC CMN | Apr 24, 2026 | |
| Sell | DEXCOM INC. CMN | Apr 24, 2026 | |
| Sell | DEXCOM INC CMN | Apr 24, 2026 | |
| Sell | DEXCOM, INC. CMN | Apr 10, 2026 | |
| Sell | DEXCOM INC CMN | Apr 10, 2026 | |
| Buy | DEXCOM, INC. CMN | Apr 10, 2026 |
This page tracks congressional stock trading activity in DexCom, Inc. (DXCM) in the Healthcare sector. Disclosed Capitol has indexed 109 disclosed congressional trades involving DXCM. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 109 disclosed congressional trades in DexCom, Inc. (DXCM) — 50:37 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-06-30 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-05-07 | Tina Smith | D | Sell | $100,001 - $250,000 |
| 2026-05-06 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-04-29 | Tina Smith | D | Sell | $100,001 - $250,000 |
| 2026-04-24 | Ro Khanna | D | Sell | $15,001 - $50,000 |
| 2026-04-24 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-04-24 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-04-10 | Ro Khanna | D | Sell | $15,001 - $50,000 |
| 2026-04-10 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-04-10 | Ro Khanna | D | Buy | $15,001 - $50,000 |
Across the 109 disclosed congressional trades in DexCom, Inc. (DXCM), members of Congress have reported 37 buys and 50 sells. The average 30-day alpha vs. the S&P 500 is 0.09%.