| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | EBAY INC CMN | May 22, 2026 | |
| Buy | EMERSON ELECTRIC CO. CMN | Apr 24, 2026 | |
| Sell | EBAY HOLDINGS & SAGINAW TX I | Feb 10, 2026 | |
| Buy | EBAY INC. COMMON STOCK | Jan 29, 2026 | |
| Buy | EBAY INC CMN | Dec 2, 2025 | |
| Sell | EBAY INC. CMN | Sep 5, 2025 | |
| Sell | eBay Inc. | Jun 24, 2025 | |
| Buy | eBay Inc. | Jun 17, 2025 | |
| Sell | EBAY INC CMN | Jan 29, 2025 | |
| Sell | Ebay Inc | Jan 14, 2025 |
This page tracks congressional stock trading activity in eBay Inc. (EBAY) in the Consumer Cyclical sector. Disclosed Capitol has indexed 133 disclosed congressional trades involving EBAY. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2026 — Disclosed Capitol has tracked 133 disclosed congressional trades in eBay Inc. (EBAY) — 70:52 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-05-22 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-04-24 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-02-10 | Michael McCaul | R | Sell | $50,001 - $100,000 |
| 2026-01-29 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2025-12-02 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2025-09-05 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2025-06-24 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| 2025-06-17 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| 2025-01-29 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2025-01-14 | John Boozman | R | Sale | $1,001 - $15,000 |
Across the 133 disclosed congressional trades in eBay Inc. (EBAY), members of Congress have reported 52 buys and 70 sells. The average 30-day alpha vs. the S&P 500 is 0.82%.