| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | ETON CORP PLC CMN | Apr 24, 2026 | |
| Buy | Ethereum | Aug 7, 2025 | |
| Buy | Ethereum | May 1, 2025 | |
| Buy | ETHEREUM CORP CMN | Jan 7, 2025 | |
| Sell | Ethereum | Feb 5, 2024 | |
| Buy | Ethereum | Mar 25, 2022 | |
| Sell | Ethereum | Mar 23, 2022 | |
| Buy | Ethereum | Jan 29, 2022 | |
| Sell | Ethereum | Jan 26, 2022 | |
| Buy | Ethereum | Jan 25, 2022 |
This page tracks congressional stock trading activity in ETH. Disclosed Capitol has indexed 13 disclosed congressional trades involving ETH. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2026 — Disclosed Capitol has tracked 13 disclosed congressional trades in ETH — 3:2 sell-heavy ratio — led by David Madison Cawthorn (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-04-24 | Ro Khanna | D | Buy | $15,001 - $50,000 |
| 2025-08-07 | Michael A. Collins | R | Buy | $1,001 - $15,000 |
| 2025-05-01 | Michael A. Collins | R | Buy | $1,001 - $15,000 |
| 2025-01-07 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-02-05 | Shri Thanedar | D | Sale | $100,001 - $250,000 |
| 2022-03-25 | David Madison Cawthorn | R | Buy | $1,001 - $15,000 |
| 2022-03-23 | David Madison Cawthorn | R | Sale | $15,001 - $50,000 |
| 2022-01-29 | David Madison Cawthorn | R | Buy | $15,001 - $50,000 |
| 2022-01-26 | David Madison Cawthorn | R | Sale | $15,001 - $50,000 |
| 2022-01-25 | David Madison Cawthorn | R | Buy | $15,001 - $50,000 |
Across the 13 disclosed congressional trades in ETH, members of Congress have reported 2 buys and 3 sells. The average 30-day alpha vs. the S&P 500 is 1.30%.