| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | ETON CORP PLC CMN | Apr 24, 2026 | |
| Buy | Ethereum | Aug 7, 2025 | |
| Buy | Ethereum | May 1, 2025 | |
| Buy | ETHEREUM CORP CMN | Jan 7, 2025 | |
| Sell | Ethereum | Feb 5, 2024 | |
| Buy | Ethereum | Mar 25, 2022 | |
| Sell | Ethereum | Mar 23, 2022 | |
| Buy | Ethereum | Jan 29, 2022 | |
| Sell | Ethereum | Jan 26, 2022 | |
| Buy | Ethereum | Jan 25, 2022 |
This page tracks congressional stock trading activity in ETH. Disclosed Capitol has indexed 13 disclosed congressional trades involving ETH. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2026 — Disclosed Capitol has tracked 13 disclosed congressional trades in ETH — 3:2 sell-heavy ratio — led by David Madison Cawthorn (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Apr 24, 2026 | Ro Khanna | D | Buy | $15,001 - $50,000 |
| Aug 7, 2025 | Michael A. Collins | R | Buy | $1,001 - $15,000 |
| May 1, 2025 | Michael A. Collins | R | Buy | $1,001 - $15,000 |
| Jan 7, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Feb 5, 2024 | Shri Thanedar | D | Sale | $100,001 - $250,000 |
| Mar 25, 2022 | David Madison Cawthorn | R | Buy | $1,001 - $15,000 |
| Mar 23, 2022 | David Madison Cawthorn | R | Sale | $15,001 - $50,000 |
| Jan 29, 2022 | David Madison Cawthorn | R | Buy | $15,001 - $50,000 |
| Jan 26, 2022 | David Madison Cawthorn | R | Sale | $15,001 - $50,000 |
| Jan 25, 2022 | David Madison Cawthorn | R | Buy | $15,001 - $50,000 |
Across the 13 disclosed congressional trades in ETH, members of Congress have reported 2 buys and 3 sells. The average 30-day alpha vs. the S&P 500 is 1.30%.
For fiscal year 2025, ETH reported net income of -$317.7M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue —, net income -$459.1M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.