| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | EATON CORP PLC CMN | Jun 5, 2026 | |
| Sell | Eaton Corporation, PLC Ordin | Apr 8, 2026 | |
| Buy | Eaton Corporation, PLC Ordin | Mar 27, 2026 | |
| Sell | Eaton Corporation, PLC Ordin | Feb 26, 2026 | |
| Buy | ELECTRONIC ARTS CMN | Feb 1, 2026 | |
| Buy | Eaton Corporation, PLC Ordin | Jan 30, 2026 | |
| Buy | Eaton Corp | Jan 29, 2026 | |
| Buy | Eaton Corporation, PLC Ordin | Jan 16, 2026 | |
| Buy | Eaton Corporation, PLC Ordin | Jan 14, 2026 | |
| Sell | Eaton Corporation, PLC Ordin | Dec 24, 2025 |
This page tracks congressional stock trading activity in Eaton Corporation plc (ETN) in the Industrials sector. Disclosed Capitol has indexed 199 disclosed congressional trades involving ETN. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 199 disclosed congressional trades in Eaton Corporation plc (ETN) — 94:52 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jun 5, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 8, 2026 | Elizabeth Fletcher | D | Sell | $1,001 - $15,000 |
| Mar 27, 2026 | Alan Armstrong | R | Buy | $1,001 - $15,000 |
| Feb 26, 2026 | David J. Taylor | R | Sell | $1,001 - $15,000 |
| Feb 1, 2026 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jan 30, 2026 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| Jan 29, 2026 | John Boozman | R | Buy | $1,001 - $15,000 |
| Jan 16, 2026 | David J. Taylor | R | Buy | $1,001 - $15,000 |
| Jan 14, 2026 | John W Hickenlooper | D | Buy | $50,001 - $100,000 |
| Dec 24, 2025 | Gilbert Cisneros | D | Sale | $1,001 - $15,000 |
Across the 199 disclosed congressional trades in Eaton Corporation plc (ETN), members of Congress have reported 52 buys and 94 sells. The average 30-day alpha vs. the S&P 500 is -0.31%.
As of August 2026, corporate insiders at Eaton Corporation plc have filed 69 SEC Form 4 transactions in ETN over the past 12 months — including 2 open-market buys worth $92K and 4 sells worth $14.0M.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-13 | Johnson Gerald — Director | Purchase | $59K |
| 2026-08-12 | Johnson Gerald — Director | Purchase | $33K |
| 2026-08-11 | Monesmith Heath B. — See Remarks below. | Option Exercise | $100K |
| 2026-08-11 | Monesmith Heath B. — See Remarks below. | Tax Withholding | $100K |
| 2026-08-11 | Monesmith Heath B. — See Remarks below. | Option Exercise | $2.4M |
| 2026-08-11 | Monesmith Heath B. — See Remarks below. | Sale | $8.3M |
| 2026-08-11 | Monesmith Heath B. — See Remarks below. | Option Exercise | $100K |
| 2026-08-11 | Monesmith Heath B. — See Remarks below. | Tax Withholding | $99K |
| 2026-08-11 | Monesmith Heath B. — See Remarks below. | Option Exercise | $100K |
| 2026-08-06 | Yelton Michael — See Remarks below. | Option Exercise | $100K |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
As of August 2026, Eaton Corporation plc has 1,557 federal contract award records on file from USAspending.gov — most recently $146K from the Department of Transportation on 2026-08-24.
| Award date | Agency | Amount |
|---|---|---|
| 2026-08-24 | Department of Transportation · Federal Aviation Administration | $146K |
| 2026-08-12 | Department of Transportation · Federal Aviation Administration | $857K |
| 2026-08-11 | Department of Transportation · Federal Aviation Administration | $121K |
| 2026-08-11 | Department of Transportation · Federal Aviation Administration | $125K |
| 2026-08-11 | Department of Transportation · Federal Aviation Administration | $204K |
| 2026-08-03 | Department of Transportation · Federal Aviation Administration | $125K |
| 2026-08-03 | Department of Transportation · Federal Aviation Administration | $127K |
| 2026-08-03 | Department of Transportation · Federal Aviation Administration | $130K |
| 2026-08-03 | Department of Transportation · Federal Aviation Administration | $130K |
| 2026-08-03 | Department of Transportation · Federal Aviation Administration | $125K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.