| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Fidelity Brokerage #1 ⇒ | Jun 16, 2021 | |
| Sell | Fidelity Brokerage #1 ⇒ | Jun 15, 2021 | |
| Sell | Fidelity Brokerage #1 ⇒ | Apr 15, 2021 | |
| Sell | Fidelity Brokerage #1 ⇒ | Mar 19, 2021 | |
| Sell | Fidelity Brokerage #1 ⇒ | Mar 18, 2021 | |
| Sell | iShares Taiwan | Feb 10, 2017 | |
| Sell | Welch account ⇒ gfedc | Feb 10, 2017 | |
| Sell | iShares Taiwan call 12/16 @ | Nov 28, 2016 | |
| Sell | iShares Taiwan | Oct 24, 2016 | |
| Buy | iShares Taiwan | Oct 21, 2016 |
This page tracks congressional stock trading activity in EWT. Disclosed Capitol has indexed 14 disclosed congressional trades involving EWT. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2022 — Disclosed Capitol has tracked 14 disclosed congressional trades in EWT — 6:2 sell-heavy ratio — led by Peter Welch (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2021-06-16 | Peter Welch | D | Unknown | $1,001 - $15,000 |
| 2021-06-15 | Peter Welch | D | Unknown | $1,001 - $15,000 |
| 2021-04-15 | Peter Welch | D | Unknown | $1,001 - $15,000 |
| 2021-03-19 | Peter Welch | D | Unknown | $1,001 - $15,000 |
| 2021-03-18 | Peter Welch | D | Unknown | $1,001 - $15,000 |
| 2017-02-10 | Peter Welch | D | Sale | $1,001 - $15,000 |
| 2017-02-10 | Peter Welch | D | Unknown | $1,001 - $15,000 |
| 2016-11-28 | Peter Welch | D | Sale | $1,001 - $15,000 |
| 2016-10-24 | Peter Welch | D | Sale | $50,001 - $100,000 |
| 2016-10-21 | Peter Welch | D | Purchase | $1,001 - $15,000 |
Across the 14 disclosed congressional trades in EWT, members of Congress have reported 2 buys and 6 sells. The average 30-day alpha vs. the S&P 500 is -1.75%.