| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | EXACT SCIENCES CORP CMN | May 22, 2026 | |
| Sell | EXACT CORP PLC CMN | Apr 24, 2026 | |
| Sell | Exact Sciences Corporation | Mar 24, 2026 | |
| Buy | EXACT SCIENCES CORP CMN ALLE | Jan 28, 2026 | |
| Buy | EXACT SCIENCES CORP CMN | Jan 13, 2026 | |
| Sell | EXACT SCIENCES CORP CMN | Jan 10, 2025 | |
| Buy | EXACT SCIENCES CORP INC CMN | Jan 6, 2025 | |
| Sell | Exact Sciences Corporation | May 10, 2024 | |
| Sell | Exact Sciences Corporation | Feb 1, 2024 | |
| Sell | Exact Sciences Corporation | Jan 2, 2024 |
This page tracks congressional stock trading activity in Exact Sciences Corporation (EXAS) in the Healthcare sector. Disclosed Capitol has indexed 42 disclosed congressional trades involving EXAS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2026 — Disclosed Capitol has tracked 42 disclosed congressional trades in Exact Sciences Corporation (EXAS) — 21:7 sell-heavy ratio — led by Josh Gottheimer (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| May 22, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 24, 2026 | Ro Khanna | D | Sell | $50,001 - $100,000 |
| Mar 24, 2026 | Kevin Hern | R | Sell | $1,001 - $15,000 |
| Jan 28, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Jan 13, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Jan 10, 2025 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jan 6, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| May 10, 2024 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| Feb 1, 2024 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| Jan 2, 2024 | Kevin Hern | R | Sale | $1,001 - $15,000 |
Across the 42 disclosed congressional trades in Exact Sciences Corporation (EXAS), members of Congress have reported 7 buys and 21 sells. The average 30-day alpha vs. the S&P 500 is -1.38%.
As of June 2026, Exact Sciences Corporation has 163 federal contract award records on file from USAspending.gov — most recently $127K from the Department of Veterans Affairs on 2026-06-22.
| Award date | Agency | Amount |
|---|---|---|
| 2026-06-22 | Department of Veterans Affairs | $127K |
| 2026-06-22 | Department of Veterans Affairs | $127K |
| 2026-05-12 | Department of Veterans Affairs | $207K |
| 2026-04-23 | Department of Veterans Affairs | $418K |
| 2026-04-01 | Department of Veterans Affairs | -$81K |
| 2026-03-25 | Department of Veterans Affairs | -$74K |
| 2026-03-10 | Department of Veterans Affairs | -$677K |
| 2026-02-27 | Department of Defense · Department of the Army | $86K |
| 2026-02-18 | Department of Veterans Affairs | $52K |
| 2026-02-08 | Department of Defense · Department of the Army | $52K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Exact Sciences Corporation reported revenue of $3.25B and net income of -$207.9M, per SEC filings.
Most recent reported quarter: Q3 FY2022 — revenue $1.29B, net income -$375.0M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.