| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | EAGLE MATERIALS INC CMN | Jun 4, 2026 | |
| Buy | EAGLE MATERIALS INC | Feb 28, 2026 | |
| Buy | ERIE INDEMNITY COMMON STOCK | Jan 29, 2026 | |
| Buy | EAGLE MATERIALS INC CMN | Jan 2, 2026 | |
| Buy | EQUITPAC BUILDING SICAV | Oct 16, 2025 | |
| Buy | EQUITPAC BUILDING SICAV CMN | Oct 6, 2025 | |
| Buy | EAGLE MTN & SAGINAW TEX | Aug 15, 2025 | |
| Sell | EXTRA SPACE STORAGE INC. CMN | Jul 1, 2025 | |
| Buy | EAGLE MATERIALS INC CMN | Jan 30, 2025 | |
| Sell | EAGLE MTN & SAGINAW TEX | Nov 25, 2024 |
This page tracks congressional stock trading activity in Eagle Materials Inc. (EXP) in the Basic Materials sector. Disclosed Capitol has indexed 64 disclosed congressional trades involving EXP. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2026 — Disclosed Capitol has tracked 64 disclosed congressional trades in Eagle Materials Inc. (EXP) — 33:24 buy-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jun 4, 2026 | Ro Khanna | D | Buy | $15,001 - $50,000 |
| Feb 28, 2026 | Michael McCaul | R | Buy | $15,001 - $50,000 |
| Jan 29, 2026 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jan 2, 2026 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Oct 16, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Oct 6, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Aug 15, 2025 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| Jul 1, 2025 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jan 30, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Nov 25, 2024 | Michael McCaul | R | Exchange | $15,001 - $50,000 |
Across the 64 disclosed congressional trades in Eagle Materials Inc. (EXP), members of Congress have reported 33 buys and 24 sells. The average 30-day alpha vs. the S&P 500 is 0.51%.
As of August 2026, corporate insiders at Eagle Materials Inc. have filed 33 SEC Form 4 transactions in EXP over the past 12 months — including 5 sells worth $1.7M.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-24 | Thompson Tony — Senior Vice President | Sale | $627K |
| 2026-08-05 | Gregorio Mauro — Director | Gift | — |
| 2026-08-03 | Carter Margot Lebenberg — Director | Sale | $119K |
| 2026-07-31 | Carter Margot Lebenberg — Director | Sale | $98K |
| 2026-07-31 | Carter Margot Lebenberg — Director | Sale | $512K |
| 2026-07-31 | Carter Margot Lebenberg — Director | Sale | $339K |
| 2026-07-30 | Rush David E — Director | Award | — |
| 2026-07-30 | RICCIARDELLO MARY P — Director | Award | — |
| 2026-07-30 | RICCIARDELLO MARY P — Director | Award | — |
| 2026-07-30 | NICOLAIS MICHAEL R — Director | Award | — |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
For fiscal year 2026, Eagle Materials Inc. reported revenue of $2.31B and net income of $423.8M, per SEC filings.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.