| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | FACTSET RESEARCH SYSTEMS INC | Aug 26, 2025 | |
| Sell | Fastenal Company | Apr 9, 2025 | |
| Sell | Fastenal Company | Mar 19, 2025 | |
| Buy | FASTENAL COMPANY CMN | Feb 25, 2025 | |
| Sell | FASTENAL COMPANY CMN | Jan 17, 2025 | |
| Sell | FASTENAL COMPANY CMN | Nov 12, 2024 | |
| Sell | FASTENAL COMPANY CMN | Nov 2, 2024 | |
| Buy | FASTENAL COMPANY CMN | Sep 9, 2024 | |
| Sell | FASTENAL COMPANY CMN | Aug 5, 2024 | |
| Sell | Fastenal Company | Jun 21, 2024 |
This page tracks congressional stock trading activity in Fastenal Company (FAST) in the Industrials sector. Disclosed Capitol has indexed 77 disclosed congressional trades involving FAST. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of December 2025 — Disclosed Capitol has tracked 77 disclosed congressional trades in Fastenal Company (FAST) — 48:22 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Aug 26, 2025 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Apr 9, 2025 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| Mar 19, 2025 | Sheri Biggs | R | Sale | $15,001 - $50,000 |
| Feb 25, 2025 | Ro Khanna | D | Purchase | $15,001 - $50,000 |
| Jan 17, 2025 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Nov 12, 2024 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Nov 2, 2024 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Sep 9, 2024 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Aug 5, 2024 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jun 21, 2024 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
Across the 77 disclosed congressional trades in Fastenal Company (FAST), members of Congress have reported 22 buys and 48 sells. The average 30-day alpha vs. the S&P 500 is 0.98%.
As of May 2026, Fastenal Company has 99 federal contract award records on file from USAspending.gov — most recently $95K from the District of Columbia Courts on 2026-05-09.
| Award date | Agency | Amount |
|---|---|---|
| 2026-05-09 | District of Columbia Courts | $95K |
| 2026-03-31 | Department of Defense · Department of the Air Force | $300K |
| 2025-10-30 | Department of Defense · Department of the Air Force | $300K |
| 2025-10-30 | Department of Defense · Department of the Air Force | $300K |
| 2025-10-30 | Department of Defense · Department of the Air Force | $7.0M |
| 2025-08-25 | Department of Defense · Department of the Air Force | $65K |
| 2025-04-23 | Department of Defense · Department of the Army | $255K |
| 2025-04-22 | Department of Defense · Department of the Army | $109K |
| 2024-10-30 | Department of Defense · Department of the Air Force | $600K |
| 2024-10-29 | Department of Defense · Department of the Air Force | $7.8M |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Fastenal Company reported revenue of $8.20B and net income of $1.26B, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $2.39B, net income $382.8M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.