| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | Fidelity Advisor Total Bond | Feb 19, 2025 | |
| Buy | Fidelity Advisor Total Bond | Aug 7, 2024 | |
| Buy | FIDELITY ADVISOR TOTAL BOND | Aug 7, 2024 | |
| Buy | FIDELITY ADVISOR TOTAL BOND | Aug 2, 2024 | |
| Sell | Fidelity Advisor Total Bond | Sep 9, 2022 | |
| Sell | Fidelity Advisor Total Bond | Sep 8, 2022 | |
| Sell | Fidelity Advisor Total Bond | Sep 8, 2022 | |
| Buy | Fidelity Advisor Total Bond | Sep 17, 2021 |
This page tracks congressional stock trading activity in FBKWX in the Fund sector. Disclosed Capitol has indexed 8 disclosed congressional trades involving FBKWX. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2025 — Disclosed Capitol has tracked 8 disclosed congressional trades in FBKWX — 3:1 sell-heavy ratio — led by C. Scott Franklin (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-02-19 | C. Scott Franklin | R | Buy | $1,001 - $15,000 |
| 2024-08-07 | C. Scott Franklin | R | Buy | $1,001 - $15,000 |
| 2024-08-07 | C. Scott Franklin | R | Buy | $100,001 - $250,000 |
| 2024-08-02 | C. Scott Franklin | R | Buy | $15,001 - $50,000 |
| 2022-09-09 | C. Scott Franklin | R | Sale | $1,001 - $15,000 |
| 2022-09-08 | C. Scott Franklin | R | Sale | $100,001 - $250,000 |
| 2022-09-08 | C. Scott Franklin | R | Sale | $15,001 - $50,000 |
| 2021-09-17 | C. Scott Franklin | R | Purchase | $1,001 - $15,000 |
Across the 8 disclosed congressional trades in FBKWX, members of Congress have reported 1 buy and 3 sells. The average 30-day alpha vs. the S&P 500 is 4.86%.