| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | First Financial Bankshares, | Jun 17, 2025 | |
| Buy | First Financial Bankshares, | Jun 11, 2025 | |
| Sell | First Financial Bankshares, | Jun 24, 2019 | |
| Buy | FIRST FINL BANKSHARES | Jun 28, 2017 | |
| Sell | FIRST FINL BANKSHARES | Dec 28, 2016 | |
| Sell | First Financial Bankshares, | Jul 8, 2016 | |
| Buy | First Financial Bankshares, | Jun 29, 2016 | |
| Buy | First Financial Bankshares, | Jun 27, 2016 | |
| Sell | First Financial Bankshares, | Jun 23, 2016 | |
| Buy | First Financial Bankshares, | Jan 22, 2016 |
This page tracks congressional stock trading activity in First Financial Bankshares, Inc. (FFIN) in the Financial Services sector. Disclosed Capitol has indexed 12 disclosed congressional trades involving FFIN. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2025 — Disclosed Capitol has tracked 12 disclosed congressional trades in First Financial Bankshares, Inc. (FFIN) — 4:2 sell-heavy ratio — led by Randy Neugebauer (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jun 17, 2025 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| Jun 11, 2025 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| Jun 24, 2019 | Donna Shalala | D | Sale | $1,001 - $15,000 |
| Jun 28, 2017 | Jim Renacci | R | Purchase | $1,001 - $15,000 |
| Dec 28, 2016 | Jim Renacci | R | Exchange | $1,001 - $15,000 |
| Jul 8, 2016 | Randy Neugebauer | R | Sale | $1,001 - $15,000 |
| Jun 29, 2016 | Randy Neugebauer | R | Buy | $1,001 - $15,000 |
| Jun 27, 2016 | Randy Neugebauer | R | Buy | $1,001 - $15,000 |
| Jun 23, 2016 | Randy Neugebauer | R | Sale | $15,001 - $50,000 |
| Jan 22, 2016 | Randy Neugebauer | R | Buy | $1,001 - $15,000 |
Across the 12 disclosed congressional trades in First Financial Bankshares, Inc. (FFIN), members of Congress have reported 2 buys and 4 sells. The average 30-day alpha vs. the S&P 500 is -1.69%.
As of August 2026, corporate insiders at First Financial Bankshares, Inc. have filed 31 SEC Form 4 transactions in FFIN over the past 12 months — including 2 open-market buys worth $128K and 1 sell worth $524K.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-18 | Denny Michael B. — Director | Purchase | $104K |
| 2026-08-17 | Biebighauser Lon A. — Trust Company President | Gift | — |
| 2026-08-17 | Butler Ronald David II — EVP/CAO | Sale | $524K |
| 2026-08-17 | Butler Ronald David II — EVP/CAO | Option Exercise | $106K |
| 2026-08-16 | Longhofer T. Luke — EVP - Chief Credit Officer | Disposition to Issuer | — |
| 2026-08-16 | Longhofer T. Luke — EVP - Chief Credit Officer | Award | — |
| 2026-08-16 | Bailey David William — President and CEO | Disposition to Issuer | — |
| 2026-08-16 | Bailey David William — President and CEO | Award | — |
| 2026-08-16 | McVey J. Kyle — EVP, CFO - Bank | Tax Withholding | $4K |
| 2026-08-16 | Roewe Randall Allen — EVP, Chief Risk Officer | Disposition to Issuer | — |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
As of July 2025, First Financial Bankshares, Inc. has 53 federal contract award records on file from USAspending.gov — most recently -$148K from the Department of Labor on 2025-07-24.
| Award date | Agency | Amount |
|---|---|---|
| 2025-07-24 | Department of Labor · Office of the Assistant Secretary for Administration and Management | -$148K |
| 2025-03-27 | Office of Personnel Management | $74K |
| 2025-01-07 | Department of Transportation · Federal Aviation Administration | -$381K |
| 2024-04-26 | Department of Labor · Office of the Assistant Secretary for Administration and Management | $207K |
| 2024-04-04 | Office of Personnel Management | $74K |
| 2023-12-14 | Department of Labor · Office of the Assistant Secretary for Administration and Management | $207K |
| 2023-10-26 | Department of Labor · Office of the Assistant Secretary for Administration and Management | $197K |
| 2023-06-28 | Department of Labor · Office of the Assistant Secretary for Administration and Management | $212K |
| 2023-05-15 | Department of Transportation · Federal Aviation Administration | $846K |
| 2023-03-20 | Department of Labor · Office of the Assistant Secretary for Administration and Management | $202K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, First Financial Bankshares, Inc. reported net income of $199.0M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue —, net income $71.9M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.