| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | First Gurty Banc | Nov 21, 2023 | |
| Buy | First Guaranty Bancshares, I | Jul 25, 2023 | |
| Buy | First Guaranty Bancshares, I | Jun 12, 2023 | |
| Buy | First Guaranty Bancshares, I | May 8, 2023 | |
| Buy | First Guaranty Bancshares, I | Mar 30, 2022 |
This page tracks congressional stock trading activity in FGBI in the Financial Services sector. Disclosed Capitol has indexed 5 disclosed congressional trades involving FGBI. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of December 2023 — Disclosed Capitol has tracked 5 disclosed congressional trades in FGBI — 1 sells with no recorded buys — led by Thomas H Tuberville (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Nov 21, 2023 | Thomas H Tuberville | R | Sale | $15,001 - $50,000 |
| Jul 25, 2023 | Thomas H Tuberville | R | Buy | $1,001 - $15,000 |
| Jun 12, 2023 | Thomas H Tuberville | R | Buy | $1,001 - $15,000 |
| May 8, 2023 | Thomas H Tuberville | R | Buy | $1,001 - $15,000 |
| Mar 30, 2022 | Thomas H Tuberville | R | Buy | $1,001 - $15,000 |
Across the 5 disclosed congressional trades in FGBI, members of Congress have reported 0 buys and 1 sell. The average 30-day alpha vs. the S&P 500 is 1.16%.
As of September 2026, corporate insiders at FGBI have filed 16 SEC Form 4 transactions in FGBI over the past 12 months — including 14 open-market buys worth $271K.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-09-10 | WALKER ROBERT W — Director | Purchase | $45K |
| 2026-09-10 | WALKER ROBERT W — Director | Purchase | $47K |
| 2026-09-09 | McAnally Bruce — Director | Purchase | $5K |
| 2026-09-08 | McAnally Bruce — Director | Purchase | $9K |
| 2026-09-03 | McAnally Bruce — Director | Purchase | $4K |
| 2026-09-02 | McAnally Bruce — Director | Purchase | $4K |
| 2026-08-31 | McAnally Bruce — Director | Purchase | $4K |
| 2026-08-28 | Dosch Eric — SVP and CFO | Other | $868 |
| 2026-08-27 | Dosch Eric — SVP and CFO | Other | $816 |
| 2026-08-19 | WALKER ROBERT W — Director | Purchase | $69K |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
For fiscal year 2025, FGBI reported net income of $12.4M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue —, net income $6.2M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.