| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | WALGREENS BOOTS ALLIANCE, IN | Sep 29, 2022 | |
| Sell | FOOT LOCKER INC CMN | Feb 11, 2021 | |
| Sell | FL FOOTLOCKER INC CMN | Jan 21, 2021 | |
| Sell | FLORIDA ST | Jul 13, 2020 | |
| Buy | FLORIDA ST | Jul 1, 2020 | |
| Buy | FLORIDA NATURAL RESOURCES CO | Mar 14, 2020 | |
| Sell | FOOT LOCKER, INC. CMN | Sep 16, 2019 | |
| Sell | FOOT LOCKER, INC. CMN | Jun 3, 2019 | |
| Buy | Florida ST | Feb 22, 2019 | |
| Buy | FOOT LOCKER INC | Jan 18, 2019 |
This page tracks congressional stock trading activity in Foot Locker Inc (FL) in the company_delisted sector. Disclosed Capitol has indexed 21 disclosed congressional trades involving FL. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of October 2022 — Disclosed Capitol has tracked 21 disclosed congressional trades in Foot Locker Inc (FL) — 10:8 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2022-09-29 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2021-02-11 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2021-01-21 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2020-07-13 | Michael McCaul | R | Exchange | $1,001 - $15,000 |
| 2020-07-01 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2020-03-14 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2019-09-16 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2019-06-03 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2019-02-22 | Ann Wagner | R | Purchase | $50,001 - $100,000 |
| 2019-01-18 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 21 disclosed congressional trades in Foot Locker Inc (FL), members of Congress have reported 10 buys and 8 sells.