| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | 1 | Jan 29, 2026 | |
| Buy | 1 | Jul 25, 2025 | |
| Sell | 1 | Jun 18, 2025 | |
| Buy | 1 | Mar 31, 2025 | |
| Sell | 1 | Mar 27, 2025 | |
| Sell | Flowers.com Inc | Jan 9, 2025 | |
| Buy | 1 | Apr 3, 2024 | |
| Sell | 1 | Feb 29, 2024 | |
| Buy | 1 | Feb 14, 2024 | |
| Sell | 1 | Feb 8, 2024 |
This page tracks congressional stock trading activity in 1-800-FLOWERS.COM, Inc. (FLWS) in the Consumer Cyclical sector. Disclosed Capitol has indexed 32 disclosed congressional trades involving FLWS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of February 2026 — Disclosed Capitol has tracked 32 disclosed congressional trades in 1-800-FLOWERS.COM, Inc. (FLWS) — 18:14 sell-heavy ratio — led by Scott H. Peters (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-01-29 | Kelly Louise Morrison | D | Purchase | $15,001 - $50,000 |
| 2025-07-25 | Kelly Louise Morrison | D | Purchase | $15,001 - $50,000 |
| 2025-06-18 | Suzan K. DelBene | D | Sale | $250,001 - $500,000 |
| 2025-03-31 | Scott H. Peters | D | Purchase | $50,001 - $100,000 |
| 2025-03-27 | Scott H. Peters | D | Sale | $50,001 - $100,000 |
| 2025-01-09 | Scott H. Peters | D | Sale | $15,001 - $50,000 |
| 2024-04-03 | Scott H. Peters | D | Purchase | $1,001 - $15,000 |
| 2024-02-29 | Scott H. Peters | D | Sale | $50,001 - $100,000 |
| 2024-02-14 | Scott H. Peters | D | Purchase | $50,001 - $100,000 |
| 2024-02-08 | Scott H. Peters | D | Sale | $50,001 - $100,000 |
Across the 32 disclosed congressional trades in 1-800-FLOWERS.COM, Inc. (FLWS), members of Congress have reported 14 buys and 18 sells. The average 30-day alpha vs. the S&P 500 is -1.62%.