| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | FREEPORT MCMORAN COPPER CMN | Jul 14, 2021 | |
| Sell | FORUM MERGER III INC CMN | Feb 18, 2021 | |
| Sell | FIRST MERCY CORP. CMN | Jul 31, 2020 | |
| Buy | FMC TECHNOLOGIES INC | Jan 29, 2016 | |
| Sell | FMC TECHNOLOGIES INC | Jan 26, 2016 | |
| Sell | FMC TECHNOLOGIES INC | Jan 21, 2016 | |
| Sell | FMC TECHNOLOGIES INC | Jan 14, 2016 | |
| Sell | FMC TECHNOLOGIES INC | Feb 9, 2015 |
This page tracks congressional stock trading activity in FMCI in the company_delisted sector. Disclosed Capitol has indexed 8 disclosed congressional trades involving FMCI. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of October 2021 — Disclosed Capitol has tracked 8 disclosed congressional trades in FMCI — 7:1 sell-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2021-07-14 | Vicente Gonzalez | D | Sale | $1,001 - $15,000 |
| 2021-02-18 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2020-07-31 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2016-01-29 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2016-01-26 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2016-01-21 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2016-01-14 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2015-02-09 | Michael McCaul | R | Sale | $1,001 - $15,000 |
Across the 8 disclosed congressional trades in FMCI, members of Congress have reported 1 buy and 7 sells.