| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | First Mer Bk Prfs | Jun 1, 2021 | |
| Sell | FINDER MORGAN INC CMN CLASS | Jun 28, 2017 | |
| Sell | FirstMerit Corporation | Feb 1, 2016 | |
| Sell | FirstMerit Corporation 02/1/ | Jan 26, 2016 | |
| Buy | FirstMerit Corporation 02/1/ | Jan 19, 2016 | |
| Sell | FIRSTMERIT CORPORATION | Dec 16, 2015 | |
| Sell | FirstMerit Corporation | May 7, 2014 |
This page tracks congressional stock trading activity in Firstmerit Corp (FMER) in the company_delisted sector. Disclosed Capitol has indexed 7 disclosed congressional trades involving FMER. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2021 — Disclosed Capitol has tracked 7 disclosed congressional trades in Firstmerit Corp (FMER) — 5:1 sell-heavy ratio — led by Thomas MacArthur (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2021-06-01 | Fred Upton | R | Purchase | $1,001 - $15,000 |
| 2017-06-28 | Ro Khanna | D | Sale | $15,001 - $50,000 |
| 2016-02-01 | Thomas MacArthur | R | Sale | $1,001 - $15,000 |
| 2016-01-26 | Thomas MacArthur | R | Sale | $1,001 - $15,000 |
| 2016-01-19 | Thomas MacArthur | R | Buy | $1,001 - $15,000 |
| 2015-12-16 | Jim Renacci | R | Sale | $15,001 - $50,000 |
| 2014-05-07 | Susan M Collins | R | Sale | $1,001 - $15,000 |
Across the 7 disclosed congressional trades in Firstmerit Corp (FMER), members of Congress have reported 1 buy and 5 sells.