| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | FORTUNA SILVER MINES INC CMN | Sep 24, 2022 | |
| Buy | FRESENIUS SE & COMPANY KGAA | Dec 12, 2018 | |
| Sell | FRESENIUS SE & COMPANY KGAA | Jun 27, 2018 | |
| Sell | Fortuna Silver Mines Inc tra | May 7, 2018 |
This page tracks congressional stock trading activity in Fortuna Mining Corp. (FSM) in the Basic Materials sector. Disclosed Capitol has indexed 4 disclosed congressional trades involving FSM. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of October 2022 — Disclosed Capitol has tracked 4 disclosed congressional trades in Fortuna Mining Corp. (FSM) — 3:1 sell-heavy ratio — led by Jim Renacci (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2022-09-24 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2018-12-12 | Jim Renacci | R | Purchase | $15,001 - $50,000 |
| 2018-06-27 | Jim Renacci | R | Sale | $15,001 - $50,000 |
| 2018-05-07 | Greg Gianforte | R | Sale | $15,001 - $50,000 |
Across the 4 disclosed congressional trades in Fortuna Mining Corp. (FSM), members of Congress have reported 1 buy and 3 sells. The average 30-day alpha vs. the S&P 500 is 6.85%.