| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | FACTSET RESEARCH SYSTEMS INC | Jan 17, 2025 | |
| Buy | FORTIS INC | Jan 29, 2020 | |
| Sell | Fortis Inc. Common Shares | Mar 25, 2019 | |
| Buy | Fortress Transportation and | Dec 27, 2018 | |
| Buy | Fortress Transportation and | Dec 21, 2018 | |
| Buy | Fortress Transportation and | Dec 5, 2018 | |
| Buy | Fortress Transportation and | Dec 1, 2018 |
This page tracks congressional stock trading activity in Fortis Inc. (FTS) in the Utilities sector. Disclosed Capitol has indexed 7 disclosed congressional trades involving FTS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of February 2025 — Disclosed Capitol has tracked 7 disclosed congressional trades in Fortis Inc. (FTS) — 6:1 buy-heavy ratio — led by Thomas J. Rooney (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jan 17, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jan 29, 2020 | Chellie Pingree | D | Purchase | $100,001 - $250,000 |
| Mar 25, 2019 | Nicholas Van Taylor | R | Sale | $1,001 - $15,000 |
| Dec 27, 2018 | Thomas J. Rooney | R | Purchase | $250,001 - $500,000 |
| Dec 21, 2018 | Thomas J. Rooney | R | Purchase | $100,001 - $250,000 |
| Dec 5, 2018 | Thomas J. Rooney | R | Purchase | $100,001 - $250,000 |
| Dec 1, 2018 | Thomas J. Rooney | R | Purchase | $100,001 - $250,000 |
Across the 7 disclosed congressional trades in Fortis Inc. (FTS), members of Congress have reported 6 buys and 1 sell. The average 30-day alpha vs. the S&P 500 is 1.38%.
As of June 2026, Fortis Inc. has 492 federal contract award records on file from USAspending.gov — most recently $57K from the General Services Administration on 2026-06-11.
| Award date | Agency | Amount |
|---|---|---|
| 2026-06-11 | General Services Administration · Public Buildings Service | $57K |
| 2026-06-04 | General Services Administration · Public Buildings Service | $98K |
| 2026-03-03 | Social Security Administration | $427K |
| 2026-02-27 | General Services Administration · Public Buildings Service | -$225K |
| 2026-02-26 | Department of Defense · Department of the Navy | $2.4M |
| 2026-01-14 | Department of Defense · Department of the Navy | $250K |
| 2025-10-30 | Department of Defense · Department of the Army | $51K |
| 2025-10-24 | Department of Defense · Department of the Army | -$64K |
| 2025-09-30 | Department of Defense · Department of the Army | $64K |
| 2025-09-25 | National Aeronautics and Space Administration | $78K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.