| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | ProShares Ultrashort FTSE Ch | Jul 11, 2016 | |
| Sell | ProShares ultrashort FTSE Ch | Jun 15, 2016 | |
| Sell | ProShares ultrashort FTSE Ch | Mar 18, 2016 | |
| Buy | ProShares ultrashort FTSE Ch | Jan 11, 2016 |
This page tracks congressional stock trading activity in FXP in the ETF sector. Disclosed Capitol has indexed 4 disclosed congressional trades involving FXP. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2016 — Disclosed Capitol has tracked 4 disclosed congressional trades in FXP — 3 sells with no recorded buys — led by Rubén Hinojosa (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2016-07-11 | Rubén Hinojosa | D | Sale | $1,001 - $15,000 |
| 2016-06-15 | Rubén Hinojosa | D | Sale | $1,001 - $15,000 |
| 2016-03-18 | Rubén Hinojosa | D | Sale | $1,001 - $15,000 |
| 2016-01-11 | Rubén Hinojosa | D | Buy | $1,001 - $15,000 |
Across the 4 disclosed congressional trades in FXP, members of Congress have reported 0 buys and 3 sells. The average 30-day alpha vs. the S&P 500 is 10.59%.