| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | AGL RESOURCES INC CMN | May 29, 2020 | |
| Sell | GAS MARKETING CORPORATION CM | May 29, 2020 | |
| Sell | G4S ADR UNSOLICITED | Dec 3, 2018 | |
| Sell | G4S ADR UNSOLICITED | Oct 18, 2018 | |
| Sell | AGL Resources, Inc. 07/1/201 | Nov 22, 2016 | |
| Sell | agL Resources, Inc. | Aug 10, 2016 | |
| Sell | Airgas Inc. | Jan 13, 2016 | |
| Sell | Airgas Inc. | Jan 11, 2016 | |
| Buy | agL Resources, Inc. | Sep 10, 2015 |
This page tracks congressional stock trading activity in AGL Resources Inc (GAS) in the company_delisted sector. Disclosed Capitol has indexed 9 disclosed congressional trades involving GAS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2020 — Disclosed Capitol has tracked 9 disclosed congressional trades in AGL Resources Inc (GAS) — 7:1 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2020-05-29 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2020-05-29 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2018-12-03 | Phil Roe | R | Sale | $15,001 - $50,000 |
| 2018-10-18 | Phil Roe | R | Sale | $1,001 - $15,000 |
| 2016-11-22 | Keith J. Rothfus | R | Sale | $15,001 - $50,000 |
| 2016-08-10 | Earl Leroy Carter | R | Sale | $15,001 - $50,000 |
| 2016-01-13 | John Delaney | D | Sale | $15,001 - $50,000 |
| 2016-01-11 | John Delaney | D | Sale | $15,001 - $50,000 |
| 2015-09-10 | Earl Leroy Carter | R | Buy | $15,001 - $50,000 |
Across the 9 disclosed congressional trades in AGL Resources Inc (GAS), members of Congress have reported 1 buy and 7 sells.