| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | DIGITAL GLOBE INC | Jul 25, 2017 | |
| Sell | DIGITAL GLOBE INC | Jun 30, 2017 | |
| Buy | DIGITAL GLOBE INC | Nov 4, 2016 | |
| Sell | DIGITAL GLOBE INC | Feb 9, 2016 | |
| Sell | DIGITAL GLOBE INC | Feb 8, 2016 |
This page tracks congressional stock trading activity in CGI Inc. (GIB) in the Technology sector. Disclosed Capitol has indexed 5 disclosed congressional trades involving GIB. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2017 — Disclosed Capitol has tracked 5 disclosed congressional trades in CGI Inc. (GIB) — 4:1 sell-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jul 25, 2017 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| Jun 30, 2017 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| Nov 4, 2016 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| Feb 9, 2016 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| Feb 8, 2016 | Michael McCaul | R | Sale | $1,001 - $15,000 |
Across the 5 disclosed congressional trades in CGI Inc. (GIB), members of Congress have reported 1 buy and 4 sells. The average 30-day alpha vs. the S&P 500 is -2.46%.
As of September 2026, CGI Inc. has 1,902 federal contract award records on file from USAspending.gov — most recently $1.5M from the U.S. Agency for Global Media on 2026-09-02.
| Award date | Agency | Amount |
|---|---|---|
| 2026-09-02 | U.S. Agency for Global Media | $1.5M |
| 2026-08-31 | Nuclear Regulatory Commission | $646K |
| 2026-08-24 | Department of Health and Human Services · Indian Health Service | $165K |
| 2026-08-10 | Department of the Interior · Bureau of Indian Affairs and Bureau of Indian Education | $169K |
| 2026-08-07 | General Services Administration · Federal Acquisition Service | $6.8M |
| 2026-08-04 | Nuclear Regulatory Commission | $82K |
| 2026-08-04 | Nuclear Regulatory Commission | $377K |
| 2026-07-10 | Department of the Interior · Bureau of Indian Affairs and Bureau of Indian Education | $371K |
| 2026-07-09 | Department of Homeland Security · Federal Emergency Management Agency | $114K |
| 2026-07-07 | Department of State | $422K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.