| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | GARMIN LTD CMN | Feb 5, 2026 | |
| Sell | GARMIN LTD CMN | Nov 10, 2025 | |
| Sell | GARMIN LTD | Oct 30, 2025 | |
| Sell | GARMIN LTD CMN | Aug 4, 2025 | |
| Buy | GARMIN LTD CMN | Jun 23, 2025 | |
| Buy | GENERAL MILLS INC SCIENTIFIC | Jan 6, 2025 | |
| Buy | GARMIN LTD CMN | Nov 15, 2024 | |
| Buy | GARMIN LTD CMN | Oct 11, 2024 | |
| Buy | Garmin Ltd. Common Stock | Jul 2, 2024 | |
| Buy | Garmin Ltd. Common Stock | Jul 2, 2024 |
This page tracks congressional stock trading activity in Garmin Ltd. (GRMN) in the Technology sector. Disclosed Capitol has indexed 59 disclosed congressional trades involving GRMN. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2026 — Disclosed Capitol has tracked 59 disclosed congressional trades in Garmin Ltd. (GRMN) — 28:26 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Feb 5, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Nov 10, 2025 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Oct 30, 2025 | Michael McCaul | R | Sale | $15,001 - $50,000 |
| Aug 4, 2025 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jun 23, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jan 6, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Nov 15, 2024 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Oct 11, 2024 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jul 2, 2024 | Kathy Manning | D | Buy | $50,001 - $100,000 |
| Jul 2, 2024 | Kathy Manning | D | Buy | $1,001 - $15,000 |
Across the 59 disclosed congressional trades in Garmin Ltd. (GRMN), members of Congress have reported 26 buys and 28 sells. The average 30-day alpha vs. the S&P 500 is 0.57%.
As of August 2026, corporate insiders at Garmin Ltd. have filed 60 SEC Form 4 transactions in GRMN over the past 12 months — including 32 sells worth $16.3M.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-18 | Wang Cheng-Wei — General Manager - Garmin Corp. | Sale | $413K |
| 2026-08-18 | Wang Cheng-Wei — General Manager - Garmin Corp. | Sale | $924K |
| 2026-08-18 | Wang Cheng-Wei — General Manager - Garmin Corp. | Sale | $161K |
| 2026-08-18 | Wang Cheng-Wei — General Manager - Garmin Corp. | Sale | $521K |
| 2026-08-18 | Wang Cheng-Wei — General Manager - Garmin Corp. | Sale | $680K |
| 2026-08-18 | Wang Cheng-Wei — General Manager - Garmin Corp. | Sale | $85K |
| 2026-08-18 | Wang Cheng-Wei — General Manager - Garmin Corp. | Sale | $192K |
| 2026-08-04 | Straub Philip — EVP, Man. Director - Aviation | Gift | — |
| 2026-08-03 | KAO MIN H — Executive Chairman | Gift | — |
| 2026-07-31 | Biddlecombe Sean — Managing Director, EMEA | Sale | $289K |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
As of August 2026, Garmin Ltd. has 6 federal contract award records on file from USAspending.gov — most recently -$174K from the Department of Transportation on 2026-08-04.
| Award date | Agency | Amount |
|---|---|---|
| 2026-08-04 | Department of Transportation · Federal Aviation Administration | -$174K |
| 2026-02-26 | Department of Justice · Federal Bureau of Investigation | $77K |
| 2025-09-17 | Department of Transportation · Federal Aviation Administration | $188K |
| 2025-01-16 | Department of Justice · Federal Bureau of Investigation | $78K |
| 2016-05-12 | Department of Defense · Department of the Navy | $597K |
| 2016-05-09 | Department of Defense · Department of the Air Force | $94K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Garmin Ltd. reported revenue of $7.25B and net income of $1.66B, per SEC filings.
Most recent reported quarter: Q1 FY2026 — revenue $1.75B, net income $405.1M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.