| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Hess Corp | Mar 28, 2024 | |
| Sell | Hess Corporation | Sep 8, 2023 | |
| Sell | Hess Corporation | Apr 24, 2023 | |
| Sell | Hess Corporation | Dec 30, 2022 | |
| Buy | Hess Corporation | Aug 4, 2022 | |
| Buy | Hess Corporation | Aug 3, 2022 | |
| Buy | Hess Corporation | Jan 11, 2022 | |
| Buy | Hess Corporation | Jan 10, 2022 | |
| Sell | Hess Corporation | Mar 16, 2021 | |
| Sell | Hess Corporation | Mar 15, 2021 |
This page tracks congressional stock trading activity in Hess Corporation (HES) in the company_delisted sector. Disclosed Capitol has indexed 46 disclosed congressional trades involving HES. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2024 — Disclosed Capitol has tracked 46 disclosed congressional trades in Hess Corporation (HES) — 22:17 sell-heavy ratio — led by Kurt Schrader (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Mar 28, 2024 | John Boozman | R | Sale | $1,001 - $15,000 |
| Sep 8, 2023 | Lois Frankel | D | Sale | $1,001 - $15,000 |
| Apr 24, 2023 | Lois Frankel | D | Sale | $1,001 - $15,000 |
| Dec 30, 2022 | Virginia Foxx | R | Sale | $50,001 - $100,000 |
| Aug 4, 2022 | Virginia Foxx | R | Buy | $1,001 - $15,000 |
| Aug 3, 2022 | Virginia Foxx | R | Buy | $15,001 - $50,000 |
| Jan 11, 2022 | Lois Frankel | D | Buy | $1,001 - $15,000 |
| Jan 10, 2022 | Lois Frankel | D | Buy | $1,001 - $15,000 |
| Mar 16, 2021 | Lois Frankel | D | Sale | $1,001 - $15,000 |
| Mar 15, 2021 | Lois Frankel | D | Sale | $1,001 - $15,000 |
Across the 46 disclosed congressional trades in Hess Corporation (HES), members of Congress have reported 17 buys and 22 sells.
As of March 2021, Hess Corporation has 69 federal contract award records on file from USAspending.gov — most recently -$271K from the Department of Health and Human Services on 2021-03-15.
| Award date | Agency | Amount |
|---|---|---|
| 2021-03-15 | Department of Health and Human Services · National Institutes of Health | -$271K |
| 2021-03-08 | Department of Health and Human Services · National Institutes of Health | -$1.8M |
| 2021-03-08 | Department of Health and Human Services · National Institutes of Health | -$112K |
| 2021-03-03 | Department of Health and Human Services · National Institutes of Health | -$3.3M |
| 2019-09-16 | Department of Health and Human Services · National Institutes of Health | -$3.4M |
| 2019-09-11 | Department of Health and Human Services · National Institutes of Health | -$1.6M |
| 2019-08-21 | Department of Health and Human Services · National Institutes of Health | -$2.2M |
| 2019-08-08 | Department of Health and Human Services · National Institutes of Health | -$853K |
| 2019-07-18 | Department of Health and Human Services · National Institutes of Health | $2.9M |
| 2019-06-14 | Department of Health and Human Services · National Institutes of Health | $1.2M |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.