| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Hill International, Inc. | Aug 17, 2022 | |
| Sell | Hi | Apr 30, 2020 | |
| Sell | HILTON HOLDINGS CMN | Jan 24, 2020 | |
| Sell | sP Hill International, Inc. | Dec 26, 2013 |
This page tracks congressional stock trading activity in Hill International Inc (HIL) in the company_delisted sector. Disclosed Capitol has indexed 4 disclosed congressional trades involving HIL. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2022 — Disclosed Capitol has tracked 4 disclosed congressional trades in Hill International Inc (HIL) — 4 sells with no recorded buys — led by Debbie Wasserman Schultz (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Aug 17, 2022 | Debbie Wasserman Schultz | D | Sale | $1,001 - $15,000 |
| Apr 30, 2020 | Kurt Schrader | D | Sale | $1,001 - $15,000 |
| Jan 24, 2020 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Dec 26, 2013 | Robert E. Andrews | D | Sale | $15,001 - $50,000 |
Across the 4 disclosed congressional trades in Hill International Inc (HIL), members of Congress have reported 0 buys and 4 sells.
As of June 2026, Hill International Inc has 316 federal contract award records on file from USAspending.gov — most recently $53K from the General Services Administration on 2026-06-30.
| Award date | Agency | Amount |
|---|---|---|
| 2026-06-30 | General Services Administration · Public Buildings Service | $53K |
| 2026-06-25 | General Services Administration · Public Buildings Service | $283K |
| 2026-05-22 | Department of Transportation · Federal Transit Administration | $978K |
| 2026-05-20 | General Services Administration · Public Buildings Service | $496K |
| 2026-04-01 | General Services Administration · Public Buildings Service | $934K |
| 2026-03-30 | General Services Administration · Public Buildings Service | $934K |
| 2025-12-12 | General Services Administration · Public Buildings Service | $273K |
| 2025-09-25 | General Services Administration · Public Buildings Service | $341K |
| 2025-08-29 | Department of Transportation · Federal Transit Administration | $559K |
| 2025-08-26 | General Services Administration · Public Buildings Service | $95K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.