| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Harley | Apr 7, 2026 | |
| Buy | Harley | Mar 12, 2026 | |
| Buy | Harley | Jan 23, 2026 | |
| Buy | Harley | Dec 18, 2025 | |
| Buy | Harley | Dec 9, 2025 | |
| Sell | Harley | Nov 28, 2025 | |
| Buy | Harley | Nov 21, 2025 | |
| Buy | Harley | Jul 30, 2025 | |
| Sell | Harley | May 14, 2025 | |
| Buy | Harley | May 1, 2025 |
This page tracks congressional stock trading activity in Harley-Davidson, Inc. (HOG) in the Consumer Cyclical sector. Disclosed Capitol has indexed 60 disclosed congressional trades involving HOG. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of April 2026 — Disclosed Capitol has tracked 60 disclosed congressional trades in Harley-Davidson, Inc. (HOG) — 25:11 sell-heavy ratio — led by Tim Moore (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-04-07 | Tim Moore | R | Sell | $50,001 - $100,000 |
| 2026-03-12 | Tim Moore | R | Buy | $15,001 - $50,000 |
| 2026-01-23 | Tim Moore | R | Buy | $15,001 - $50,000 |
| 2025-12-18 | Tim Moore | R | Buy | $15,001 - $50,000 |
| 2025-12-09 | Tim Moore | R | Buy | $15,001 - $50,000 |
| 2025-11-28 | Tim Moore | R | Sale | $15,001 - $50,000 |
| 2025-11-21 | Tim Moore | R | Buy | $15,001 - $50,000 |
| 2025-07-30 | Tim Moore | R | Buy | $15,001 - $50,000 |
| 2025-05-14 | Tim Moore | R | Sale | $50,001 - $100,000 |
| 2025-05-01 | Tim Moore | R | Buy | $15,001 - $50,000 |
Across the 60 disclosed congressional trades in Harley-Davidson, Inc. (HOG), members of Congress have reported 11 buys and 25 sells. The average 30-day alpha vs. the S&P 500 is -0.68%.