| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | HUBSPOT INC | Aug 14, 2026 | |
| Sell | HUNTINGTON BANCSHARES INCORP | Apr 2, 2026 | |
| Sell | HubSpot, Inc. Common Stock | Nov 19, 2025 | |
| Sell | HubSpot, Inc. Common Stock | Mar 28, 2025 | |
| Buy | HubSpot, Inc. Common Stock | Feb 21, 2025 | |
| Sell | HubSpot, Inc. Common Stock | Jul 1, 2024 | |
| Sell | HubSpot, Inc. | Jun 22, 2023 | |
| Buy | HubSpot, Inc. | Jan 27, 2023 | |
| Sell | HUBSPOT INC. CMN | Dec 6, 2022 | |
| Buy | HUBSPOT INC. CMN | Nov 3, 2022 |
This page tracks congressional stock trading activity in HubSpot, Inc. (HUBS) in the Technology sector. Disclosed Capitol has indexed 29 disclosed congressional trades involving HUBS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of September 2026 — Disclosed Capitol has tracked 29 disclosed congressional trades in HubSpot, Inc. (HUBS) — 19:5 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Aug 14, 2026 | Tony Wied | R | Buy | $15,001 - $50,000 |
| Apr 2, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Nov 19, 2025 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| Mar 28, 2025 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| Feb 21, 2025 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| Jul 1, 2024 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| Jun 22, 2023 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| Jan 27, 2023 | Josh Gottheimer | D | Buy | $1,001 - $15,000 |
| Dec 6, 2022 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Nov 3, 2022 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 29 disclosed congressional trades in HubSpot, Inc. (HUBS), members of Congress have reported 5 buys and 19 sells. The average 30-day alpha vs. the S&P 500 is -6.06%.
As of September 2026, corporate insiders at HubSpot, Inc. have filed 18 SEC Form 4 transactions in HUBS over the past 12 months — including 1 open-market buy worth $200K and 2 sells worth $2.0M.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-09-01 | Rangan Yamini — Chief Executive Officer & Pres | Tax Withholding | $658K |
| 2026-09-01 | Bueker Kathryn — Chief Financial Officer | Tax Withholding | $270K |
| 2026-09-01 | Shah Dharmesh — Chief Technology Officer | Tax Withholding | $145K |
| 2026-09-01 | Halligan Brian — Director | Tax Withholding | $40K |
| 2026-09-01 | FISHER ERIKA ASHLEY — Chief Legal Officer | Tax Withholding | $81K |
| 2026-08-10 | Dischler Gerald — Director | Purchase | $200K |
| 2026-08-05 | Dischler Gerald — Director | Award | — |
| 2026-08-04 | FISHER ERIKA ASHLEY — Chief Legal Officer | Sale | $165K |
| 2026-08-03 | FISHER ERIKA ASHLEY — Chief Legal Officer | Tax Withholding | $175K |
| 2026-07-21 | Halligan Brian — Director | Sale | $1.9M |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
For fiscal year 2025, HubSpot, Inc. reported revenue of $3.13B and net income of $45.9M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $1.79B, net income $75.9M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.