| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | iShares Nasdaq biotechnology | Feb 23, 2018 | |
| Sell | iShares Nasdaq biotechnology | Feb 17, 2017 | |
| Sell | iShares Nasdaq Biotechnology | Dec 30, 2016 | |
| Sell | iShares Nasdaq Biotechnology | Dec 28, 2016 | |
| Buy | iShares Nasdaq Biotechnology | May 31, 2016 | |
| Buy | iShares Nasdaq Biotechnology | May 25, 2016 | |
| Buy | iShares NASDAQ Biotech Index | Aug 13, 2015 |
This page tracks congressional stock trading activity in IBB in the Healthcare sector. Disclosed Capitol has indexed 7 disclosed congressional trades involving IBB. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of December 2017 — Disclosed Capitol has tracked 7 disclosed congressional trades in IBB — 4:1 sell-heavy ratio — led by David P. Joyce (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Feb 23, 2018 | David P. Joyce | R | Sale | $1,001 - $15,000 |
| Feb 17, 2017 | David P. Joyce | R | Sale | $1,001 - $15,000 |
| Dec 30, 2016 | Carlos Curbelo | R | Sale | $1,001 - $15,000 |
| Dec 28, 2016 | Richard L. Hanna | R | Sale | $1,001 - $15,000 |
| May 31, 2016 | James French Hill | R | Buy | $15,001 - $50,000 |
| May 25, 2016 | Carlos Curbelo | R | Buy | $1,001 - $15,000 |
| Aug 13, 2015 | David P. Joyce | R | Purchase | $1,001 - $15,000 |
Across the 7 disclosed congressional trades in IBB, members of Congress have reported 1 buy and 4 sells. The average 30-day alpha vs. the S&P 500 is -2.64%.