| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | iShares 7 | Jun 17, 2026 | |
| Buy | iShares 7 | May 27, 2026 | |
| Buy | iShares 7 | Feb 6, 2026 | |
| Buy | ISHARES 7 | Jan 27, 2026 | |
| Sell | iShares 7 | Jan 9, 2026 | |
| Buy | iShares 7 | Sep 16, 2025 | |
| Buy | iShares 7 | Aug 1, 2025 | |
| Buy | iShares 7 | Sep 6, 2024 | |
| Sell | iShares 7 | Jun 26, 2024 | |
| Buy | ISHARES TR 0 | Jun 17, 2024 |
This page tracks congressional stock trading activity in IEF in the US Bonds sector. Disclosed Capitol has indexed 20 disclosed congressional trades involving IEF. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 20 disclosed congressional trades in IEF — 7:4 sell-heavy ratio — led by John Boozman (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-06-17 | John Boozman | R | Sell | $1,001 - $15,000 |
| 2026-05-27 | John Boozman | R | Buy | $1,001 - $15,000 |
| 2026-02-06 | John Boozman | R | Buy | $1,001 - $15,000 |
| 2026-01-27 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-01-09 | Suzan K. DelBene | D | Sale | $15,001 - $50,000 |
| 2025-09-16 | John Boozman | R | Buy | $15,001 - $50,000 |
| 2025-08-01 | John Boozman | R | Buy | $1,001 - $15,000 |
| 2024-09-06 | John Boozman | R | Buy | $1,001 - $15,000 |
| 2024-06-26 | John Boozman | R | Sale | $1,001 - $15,000 |
| 2024-06-17 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 20 disclosed congressional trades in IEF, members of Congress have reported 4 buys and 7 sells. The average 30-day alpha vs. the S&P 500 is -0.82%.