| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | iShares 3 | May 13, 2026 | |
| Sell | iShares 3 | Apr 28, 2026 | |
| Buy | iShares 3 | Sep 16, 2025 | |
| Buy | iShares 3 | Aug 1, 2025 | |
| Buy | Ishares Tr 3 | Jul 17, 2025 | |
| Buy | Ishares Tr 3 | Apr 16, 2025 | |
| Buy | ISHARES TR 0 | Apr 4, 2025 | |
| Sell | iShares TR 0 | Nov 27, 2024 | |
| Buy | iShares TR 0 | Nov 12, 2024 | |
| Sell | iShares TR 0 | Nov 12, 2024 |
This page tracks congressional stock trading activity in IEI in the Bond Fund sector. Disclosed Capitol has indexed 20 disclosed congressional trades involving IEI. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2026 — Disclosed Capitol has tracked 20 disclosed congressional trades in IEI — 7:6 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| May 13, 2026 | John Boozman | R | Sell | $50,001 - $100,000 |
| Apr 28, 2026 | Chuck Fleischmann | R | Sell | $1,001 - $15,000 |
| Sep 16, 2025 | John Boozman | R | Buy | $15,001 - $50,000 |
| Aug 1, 2025 | John Boozman | R | Buy | $1,001 - $15,000 |
| Jul 17, 2025 | Chuck Fleischmann | R | Purchase | $1,001 - $15,000 |
| Apr 16, 2025 | Chuck Fleischmann | R | Purchase | $1,001 - $15,000 |
| Apr 4, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Nov 27, 2024 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Nov 12, 2024 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Nov 12, 2024 | Ro Khanna | D | Sale | $1,001 - $15,000 |
Across the 20 disclosed congressional trades in IEI, members of Congress have reported 7 buys and 6 sells. The average 30-day alpha vs. the S&P 500 is -3.10%.