| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | Intercontinental Hotels Grou | May 7, 2026 | |
| Sell | Intercontinental Hotels Grou | Jul 10, 2023 | |
| Sell | Intercontinental Hotels Grou | Mar 31, 2023 | |
| Buy | Intercontinental Hotels Grou | Feb 27, 2023 | |
| Buy | Intercontinental Hotels Grou | Mar 18, 2020 | |
| Sell | INTERCONTINENTAL INTERNATION | Sep 25, 2017 |
This page tracks congressional stock trading activity in InterContinental Hotels Group PLC (IHG) in the Consumer Cyclical sector. Disclosed Capitol has indexed 6 disclosed congressional trades involving IHG. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2026 — Disclosed Capitol has tracked 6 disclosed congressional trades in InterContinental Hotels Group PLC (IHG) — 3 sells with no recorded buys — led by Daniel Goldman (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| May 7, 2026 | Tim Moore | R | Buy | $1,001 - $15,000 |
| Jul 10, 2023 | Daniel Goldman | D | Sale | $15,001 - $50,000 |
| Mar 31, 2023 | Daniel Goldman | D | Sale | $1,001 - $15,000 |
| Feb 27, 2023 | Daniel Goldman | D | Buy | $1,001 - $15,000 |
| Mar 18, 2020 | Greg Gianforte | R | Buy | $1,001 - $15,000 |
| Sep 25, 2017 | Ro Khanna | D | Sale | $1,001 - $15,000 |
Across the 6 disclosed congressional trades in InterContinental Hotels Group PLC (IHG), members of Congress have reported 0 buys and 3 sells. The average 30-day alpha vs. the S&P 500 is 1.82%.
As of April 2019, InterContinental Hotels Group PLC has 4 federal contract award records on file from USAspending.gov — most recently $86K from the Department of Defense on 2019-04-02.
| Award date | Agency | Amount |
|---|---|---|
| 2019-04-02 | Department of Defense · Department of the Army | $86K |
| 2018-05-31 | Department of Transportation · Federal Aviation Administration | -$309K |
| 2018-01-18 | Department of Transportation · Federal Aviation Administration | $467K |
| 2017-11-02 | Department of Transportation · Federal Aviation Administration | $792K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.