| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | iShares Core S&P Mid | Nov 26, 2024 | |
| Sell | iShares Core S&P Mid | Dec 22, 2023 | |
| Buy | ISHARES CORE S&P SMALL | Mar 25, 2020 | |
| Sell | iShares Core S&P Mid | Jul 24, 2019 | |
| Buy | IShares Tr S&P Midcap 400 Gr | Apr 19, 2018 | |
| Sell | iShares Core S&P Mid | Jan 22, 2018 | |
| Sell | iShares Core S&P Mid | Oct 10, 2017 | |
| Buy | Ishares Tr S&P MidCap 400 Gr | Apr 26, 2017 | |
| Sell | iShares S&P Mid Cap 400 Inde | Sep 21, 2015 |
This page tracks congressional stock trading activity in IJH in the Mid Cap Index sector. Disclosed Capitol has indexed 9 disclosed congressional trades involving IJH. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of December 2024 — Disclosed Capitol has tracked 9 disclosed congressional trades in IJH — 5:3 sell-heavy ratio — led by Jennifer Granholm (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2024-11-26 | Jennifer Granholm | D | Buy | $15,001 - $50,000 |
| 2023-12-22 | Jennifer Granholm | D | Sale | $15,001 - $50,000 |
| 2020-03-25 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2019-07-24 | David P. Joyce | R | Sale | $1,001 - $15,000 |
| 2018-04-19 | Chuck Fleischmann | R | Purchase | $1,001 - $15,000 |
| 2018-01-22 | Carlos Curbelo | R | Sale | $15,001 - $50,000 |
| 2017-10-10 | Carlos Curbelo | R | Sale | $1,001 - $15,000 |
| 2017-04-26 | Chuck Fleischmann | R | Purchase | $1,001 - $15,000 |
| 2015-09-21 | Diane Black | R | Sale | $250,001 - $500,000 |
Across the 9 disclosed congressional trades in IJH, members of Congress have reported 3 buys and 5 sells. The average 30-day alpha vs. the S&P 500 is -1.14%.