| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | INTUIT INC CMN | Jun 30, 2026 | |
| Sell | INTUIT INC CMN | Jun 16, 2026 | |
| Sell | Intuit Inc. | Jun 10, 2026 | |
| Buy | INTUIT INC | Jun 5, 2026 | |
| Buy | INTUIT INC | Jun 3, 2026 | |
| Sell | INTUIT INC CMN | Jun 2, 2026 | |
| Sell | Intuit Inc. | May 22, 2026 | |
| Buy | INTUITIVE SURGICAL INC CMN | Apr 30, 2026 | |
| Sell | Intuit Inc. | Apr 16, 2026 | |
| Sell | Intuit Inc. | Apr 14, 2026 |
This page tracks congressional stock trading activity in Intuit Inc. (INTU) in the Technology sector. Disclosed Capitol has indexed 241 disclosed congressional trades involving INTU. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 241 disclosed congressional trades in Intuit Inc. (INTU) — 88:79 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-06-30 | Ro Khanna | D | Buy | $15,001 - $50,000 |
| 2026-06-16 | Ro Khanna | D | Sell | $15,001 - $50,000 |
| 2026-06-10 | Richard W. Allen | R | Sell | $15,001 - $50,000 |
| 2026-06-05 | Michael McCaul | R | Buy | $1,001 - $15,000 |
| 2026-06-03 | Michael McCaul | R | Buy | $1,001 - $15,000 |
| 2026-06-02 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-05-22 | Josh Gottheimer | D | Sell | $1,001 - $15,000 |
| 2026-04-30 | Ro Khanna | D | Buy | $15,001 - $50,000 |
| 2026-04-16 | Richard W. Allen | R | Sell | $15,001 - $50,000 |
| 2026-04-14 | Gilbert Cisneros | D | Sell | $1,001 - $15,000 |
Across the 241 disclosed congressional trades in Intuit Inc. (INTU), members of Congress have reported 88 buys and 79 sells. The average 30-day alpha vs. the S&P 500 is -0.52%.