| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | IOVANCE BIOTHERAPEUTICS INC | Jul 1, 2024 | |
| Buy | Iovance Biotherapeutics Inc | Sep 16, 2019 | |
| Sell | Innate Immunotherapeutics | Jan 25, 2017 | |
| Buy | Innate Immunotherapeutics, L | Aug 31, 2016 | |
| Buy | Innate Immunotherapeutics Li | Nov 2, 2015 |
This page tracks congressional stock trading activity in Iovance Biotherapeutics, Inc. (IOVA) in the Healthcare sector. Disclosed Capitol has indexed 5 disclosed congressional trades involving IOVA. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2024 — Disclosed Capitol has tracked 5 disclosed congressional trades in Iovance Biotherapeutics, Inc. (IOVA) — 3:2 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2024-07-01 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2019-09-16 | Kurt Schrader | D | Purchase | $1,001 - $15,000 |
| 2017-01-25 | Billy Long | R | Sale | $15,001 - $50,000 |
| 2016-08-31 | Tom Price | R | Purchase | $50,001 - $100,000 |
| 2015-11-02 | Chris Collins | R | Purchase | $1,000,001 - $5,000,000 |
Across the 5 disclosed congressional trades in Iovance Biotherapeutics, Inc. (IOVA), members of Congress have reported 3 buys and 2 sells. The average 30-day alpha vs. the S&P 500 is 0.70%.