| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | iRobot Corporation | Feb 6, 2025 | |
| Sell | iRobot Corporation | Nov 11, 2022 | |
| Buy | INGERSOLL RAND INC CMN | May 10, 2022 | |
| Buy | IROBOT CORP CMN | Apr 13, 2022 | |
| Buy | iRobot Corporation | Aug 26, 2020 | |
| Buy | iRobot Corporation | Apr 6, 2020 | |
| Buy | Irobot Corp | Jan 22, 2015 |
This page tracks congressional stock trading activity in Irobot Corp (IRBT) in the company_delisted sector. Disclosed Capitol has indexed 7 disclosed congressional trades involving IRBT. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of February 2025 — Disclosed Capitol has tracked 7 disclosed congressional trades in Irobot Corp (IRBT) — 3:2 buy-heavy ratio — led by Ron L Wyden (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Feb 6, 2025 | Ron L Wyden | D | Sale | $1,001 - $15,000 |
| Nov 11, 2022 | Ron L Wyden | D | Sale | $15,001 - $50,000 |
| May 10, 2022 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Apr 13, 2022 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Aug 26, 2020 | Ron L Wyden | D | Buy | $1,001 - $15,000 |
| Apr 6, 2020 | Ron L Wyden | D | Buy | $1,001 - $15,000 |
| Jan 22, 2015 | Kenny Marchant | R | Purchase | $1,001 - $15,000 |
Across the 7 disclosed congressional trades in Irobot Corp (IRBT), members of Congress have reported 3 buys and 2 sells.
As of September 2019, Irobot Corp has 8 federal contract award records on file from USAspending.gov — most recently $477K from the Department of Defense on 2019-09-20.
| Award date | Agency | Amount |
|---|---|---|
| 2019-09-20 | Department of Defense · Department of the Navy | $477K |
| 2019-08-05 | Department of Defense · Defense Contract Management Agency | -$167K |
| 2019-05-03 | Department of Defense · Department of the Navy | $256K |
| 2019-01-28 | Department of Defense · Defense Contract Management Agency | -$139K |
| 2016-09-29 | Department of Defense · Department of the Navy | $163K |
| 2016-09-01 | Department of Justice · U.S. Marshals Service | $58K |
| 2016-04-29 | Department of Defense · Department of the Navy | $171K |
| 2015-12-17 | Department of Defense · Department of the Navy | $366K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.